/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



ALL PLAYERS*
player won played ratio score cond maxlvl
1 Luxidream 24 123 19.5% 39,959,244 3 53
2 Tariru 17 29 58.6% 26,092,802 5 53
3 Entitas 7 63 11.1% 15,018,573 2 52
4 Webmant 7 82 8.5% 28,246,628 9 52
5 firemonkey 6 153 3.9% 12,462,046 3 53
6 elenmirie 6 1088 0.6% 25,873,029 2 53
7 Tangles 5 101 5.0% 8,417,438 3 53
8 noims 5 36 13.9% 13,335,037 3 52
9 eitwinston 5 24 20.8% 9,142,384 3 52
10 hothraxxa 5 19 26.3% 11,108,134 2 49
11 mtf 5 61 8.2% 12,270,755 2 53
12 jonathanhanes 5 373 1.3% 10,232,974 3 52
13 bebing 4 89 4.5% 13,406,174 2 51
14 aosdict 3 13 23.1% 7,245,026 2 50
15 wooble 3 179 1.7% 4,518,315 1 49
16 Raisse 3 675 0.4% 10,238,172 3 52
17 squolly 3 5 60.0% 5,812,439 3 52
18 oh6 3 5 60.0% 11,226,978 1 50
19 Mandevil 3 43 7.0% 6,809,059 3 50
20 Grasshopper 3 9 33.3% 10,616,834 2 50
21 khamul 3 27 11.1% 14,189,310 3 50
22 aoei 3 1499 0.2% 5,713,710 3 50
23 deki 2 47 4.3% 5,043,764 2 51
24 sluggoman 2 12 16.7% 7,788,283 3 50
25 greqrg 2 4 50.0% 19,557,229 2 50
26 larry 2 15 13.3% 4,086,647 2 48
27 spontiff 2 138 1.4% 2,787,775 1 48
28 ShivanHunter 2 15 13.3% 5,049,082 2 51
29 cyc 2 7 28.6% 3,167,543 3 50
30 davez 2 312 0.6% 10,893,278 2 50
31 ninetale 1 16 6.2% 2,867,694 4 50
32 stenno 1 10 10.0% 1,266,282 2 49
33 bleeko 1 102 1.0% 2,555,679 1 53
34 askhl 1 2 50.0% 1,861,912 2 49
35 Leggman 1 38 2.6% 3,909,348 1 51
36 arnibald 1 4 25.0% 1,428,334 2 48
37 micromoog 1 8 12.5% 5,169,401 1 50
38 brad 1 1 100.0% 1,772,680 3 46
39 winny 1 106 0.9% 3,437,185 1 50
40 Bugpowder 1 22 4.5% 3,353,217 2 49
41 Glord 1 30 3.3% 917,462 3 49
42 Luna 1 27 3.7% 2,599,310 1 46
43 chuggy 1 36 2.8% 1,291,345 2 47
44 attie 1 1 100.0% 2,496,684 2 52
45 k2 1 151 0.7% 3,552,033 1 49
46 schnippi 1 8 12.5% 1,028,065 2 50
47 kupopo 1 19 5.3% 1,488,925 0 50
48 eitbo 1 167 0.6% 3,656,005 1 50
49 Jendic 1 17 5.9% 4,142,478 2 51
50 flump 1 17 5.9% 2,191,780 0 48
51 hjklyubn 1 5 20.0% 2,363,420 4 46
52 Skeral 0 8 0.0% 1,601,662 50
53 FIQ 0 1697 0.0% 1,980,402 50
54 tav 0 2 0.0% 1,122,763 48
55 Wolfechu 0 15 0.0% 1,297,740 47
56 fatty 0 301 0.0% 640,253 39
57 dgoddard 0 137 0.0% 2,223,892 39
58 Rex 0 152 0.0% 2,338,767 36
59 tacco 0 13 0.0% 570,978 35
60 elron 0 6 0.0% 549,604 29
61 qp 0 441 0.0% 37,047 29
62 nht 0 183 0.0% 444,428 28
63 ab5ni 0 38 0.0% 588,900 25
64 amateurhour 0 15 0.0% 188,929 24
65 1dc 0 21 0.0% 269,708 24
66 Kontroller 0 215 0.0% 1,364,046 24
67 scp1014 0 23 0.0% 14,597 23
68 Eleven 0 83 0.0% 368,870 23
69 StatueSurfer 0 31 0.0% 69,169 19
70 Graylight 0 8 0.0% 57,871 18
71 thisisdeuce 0 1134 0.0% 32,484 16
72 shadowcat 0 70 0.0% 147,949 13
73 Widmo 0 8 0.0% 38,592 12
74 eitkrog 0 16 0.0% 65,499 12
75 thiandre 0 1 0.0% 33,579 12
76 Katung 0 7 0.0% 33,469 11
77 groovejumper 0 56 0.0% 129,691 11
78 tilia 0 66 0.0% 154,319 11
79 buffy 0 76 0.0% 207,941 11
80 HTTPS 0 45 0.0% 33,837 10
81 zaga 0 47 0.0% 109,357 10
82 knaveightt 0 26 0.0% 43,806 10
83 Muad 0 2 0.0% 7,923 10
84 AmyBSOD 0 106 0.0% 38,197 10
85 Pkunk 0 37 0.0% 13,185 10
86 StinkyGreene 0 28 0.0% 49,515 10
87 jimbentler 0 10 0.0% 9,876 10
88 Voltara 0 2 0.0% 2,836 10
89 vanjito 0 1 0.0% 5,330 10
90 blackshift 0 11 0.0% 17,591 10
91 Delraven 0 5 0.0% 11,444 10
92 Mischling 0 37 0.0% 66,811 10
93 jackofclubs 0 40 0.0% 129,673 10
94 thegame20 0 1 0.0% 14,489 9
95 joosa 0 18 0.0% 45,183 9
96 TheSausageMaster 0 21 0.0% 20,477 9
97 telegarn 0 5 0.0% 23,523 9
98 jmcunx 0 55 0.0% 34,867 9
99 inari 0 12 0.0% 35,609 9
100 xhtmlcoder 0 2 0.0% 16,293 9
101 arkanoid 0 1 0.0% 1,927 8
102 introsp3ctive 0 5 0.0% 4,759 8
103 Nidan 0 1 0.0% 2,610 8
104 krakra1729 0 5 0.0% 2,072 8
105 ian 0 6 0.0% 6,461 8
106 Qwesti 0 53 0.0% 31,793 8
107 arckex 0 1 0.0% 5,162 8
108 theoden 0 4 0.0% 3,768 8
109 GOR 0 21 0.0% 11,924 7
110 OtsMcGee 0 8 0.0% 10,525 7
111 BossGalaga 0 2 0.0% 781 6
112 McGravin 0 7 0.0% 4,580 6
113 rikersan 0 4 0.0% 1,324 5
114 cpp 0 3 0.0% 2,006 5
115 Newt 0 2 0.0% 1,950 5
116 wormy 0 1 0.0% 304 5
117 prozacelf 0 5 0.0% 2,553 5
118 Sorcerer 0 3 0.0% 2,069 5
119 machinespray 0 1 0.0% 497 5
120 roro256 0 2 0.0% 1,045 4
121 Schnoub 0 6 0.0% 1,366 4
122 sness 0 1 0.0% 343 4
123 techippie 0 1 0.0% 262 4
124 bouquet 0 3 0.0% 1,865 4
125 eveningcorners 0 1 0.0% 923 4
126 organon 0 3 0.0% 502 4
127 joemaro 0 1 0.0% 288 3
128 nekochan 0 5 0.0% 637 3
129 sneakyminx 0 1 0.0% 256 3
130 bugsniper 0 1 0.0% 152 3
131 LOLIRIPE 0 1 0.0% 66 2
132 Pereza0 0 1 0.0% 0 1
133 Wizard 0 1 0.0% 2 1
134 opticdelusion 0 2 0.0% 40 1
* only players with at least one finished game listed here
Generated on 2017-12-03 15:18