/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player StinkyGreene

CHALLENGES
Grue accept
Pac-Man accept
Pool success
CLAN POINTS
Pool Challenge 0.5
TOTAL 0.5
STATISTICS
Games 28
Ascensions 0
Unique deaths 12
Deepest level 10
ALL GAMES
  name character turns score duration hp time death reason
28 StinkyGreene Sam-Hum-Fem-Law 840 512 0:09:48 -1/27 2017-11-11 19:57 killed by a small mimic
27 StinkyGreene Sam-Hum-Fem-Law 286 155 0:04:40 -13/15 2017-11-11 18:56 killed by an exploding large box
26 StinkyGreene Sam-Hum-Fem-Law 408 128 0:04:30 15/15 2017-11-11 18:50 quit
25 StinkyGreene Sam-Hum-Fem-Law 1,330 724 0:17:37 0/30 2017-11-11 18:45 killed by a gecko
24 StinkyGreene Sam-Hum-Fem-Law 680 565 0:08:38 -2/22 2017-11-10 20:14 killed by a dwarf
23 StinkyGreene Sam-Hum-Fem-Law 5,570 6,230 2:50:45 -7/66 2017-11-06 15:27 killed by an ogre
22 StinkyGreene Sam-Hum-Fem-Law 1,181 944 0:31:57 27/42 2017-11-05 21:00 quit
21 StinkyGreene Sam-Hum-Fem-Law 1,087 759 0:12:54 -1/38 2017-11-05 20:27 killed by an iguana
20 StinkyGreene Sam-Hum-Fem-Law 3,422 5,533 1:19:16 -1/67 2017-11-05 20:13 killed by a small mimic
19 StinkyGreene Sam-Hum-Fem-Law 4,336 2,504 0:59:54 0/40 2017-11-05 18:54 killed by a chameleon imitating a vampire
18 StinkyGreene Sam-Hum-Fem-Law 5,578 7,678 2:02:48 -2/76 2017-11-05 17:50 killed by a minotaur
17 StinkyGreene Sam-Hum-Fem-Law 2,492 1,425 0:44:35 0/42 2017-11-05 15:47 killed by a dog
16 StinkyGreene Sam-Hum-Fem-Law 2,721 2,023 0:33:21 -2/55 2017-11-05 15:02 killed by a brown mold
15 StinkyGreene Sam-Hum-Fem-Law 2,070 1,326 1:00:20 -4/38 2017-11-05 14:27 killed by an elf zombie
14 StinkyGreene Sam-Hum-Fem-Law 2,333 1,162 0:30:04 -2/54 2017-11-04 21:12 killed by a jaguar
13 StinkyGreene Sam-Hum-Fem-Law 601 293 0:04:24 -1/15 2017-11-04 20:25 killed by a bat
12 StinkyGreene Pri-Elf-Fem-Cha 754 429 0:10:15 0/19 2017-11-04 20:18 killed by a coyote
11 StinkyGreene Pri-Elf-Fem-Cha 766 370 0:07:14 -4/22 2017-11-04 20:07 killed by a dwarf
10 StinkyGreene Pri-Elf-Fem-Cha 2,326 960 0:20:09 -3/25 2017-11-04 20:00 killed by a rothe
9 StinkyGreene Pri-Elf-Fem-Cha 1,284 1,016 0:19:24 0/25 2017-11-04 19:39 killed by a kobold lord
8 StinkyGreene Sam-Hum-Fem-Law 4,200 3,789 2:06:47 -2/70 2017-11-04 15:59 killed by a giant ant
7 StinkyGreene Sam-Hum-Fem-Law 2,792 2,168 0:42:40 -4/55 2017-11-03 14:04 killed by a soldier ant
6 StinkyGreene Sam-Hum-Fem-Law 2,360 1,760 0:53:42 -2/52 2017-11-03 13:21 killed by a wolf
5 StinkyGreene Val-Dwa-Fem-Law 2,544 2,568 2:09:04 0/66 2017-11-02 15:48 killed by an Uruk-hai
4 StinkyGreene Sam-Hum-Fem-Law 513 279 0:08:13 0/15 2017-11-01 22:31 killed by a jackal
3 StinkyGreene Sam-Hum-Fem-Law 3,145 1,777 1:13:10 48/54 2017-11-01 15:52 killed by a death ray
2 StinkyGreene Sam-Hum-Fem-Law 1,957 1,350 0:22:49 -2/56 2017-11-01 14:38 killed by a giant ant
1 StinkyGreene Sam-Hum-Fem-Law 2,353 1,088 1:04:03 0/35 2017-11-01 14:10 killed by a bugbear
Generated on 2017-12-03 15:18