/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player noims of 💩

CHALLENGES
Dig Dug success
Grue success
Joust success
Pac-Man success
Pool success
Waldo success
ZAPM success
CLAN POINTS
Hat Trick 5
Best Score (Kni) 2
ZAPM Challenge 0.5
Waldo Challenge 0.5
Pac-Man Challenge 0.5
Grue Challenge 0.5
Dig Dug Challenge 0.5
Pool Challenge 0.5
Joust Challenge 0.5
TOTAL 10.5
STATISTICS
Games 36
Ascensions 5
Unique deaths 12
Deepest level 52
Best conduct 3
ASCENDED GAMES
  name character turns score duration hp time conducts
5 noims Bar-Orc-Fem-Cha 46,818 2,785,218 12:46:03 247/308 2017-11-29 00:12 3 arti pile self
4 noims Kni-Hum-Fem-Law 56,257 3,248,708 18:32:18 324/324 2017-11-24 17:30 1 arti
3 noims Ran-Elf-Fem-Cha 80,188 2,684,642 20:26:17 210/210 2017-11-18 23:09 2 arti pile
2 noims Val-Dwa-Fem-Law 43,435 1,347,061 12:33:23 323/351 2017-11-10 23:22 1 self
1 noims Wiz-Gno-Mal-Neu 49,298 2,940,628 15:39:50 387/425 2017-11-06 01:16 2 arti self
ALL GAMES
  name character turns score duration hp time death reason
36 noims Bar-Orc-Fem-Cha 46,818 2,785,218 12:46:03 247/308 2017-11-29 00:12 ascended with 3 conducts (arti pile self)
35 noims Bar-Orc-Fem-Cha 1,632 1,583 0:13:57 -1/44 2017-11-26 22:39 killed by a rothe
34 noims Bar-Orc-Fem-Cha 548 130 0:07:21 -9/22 2017-11-26 22:25 killed by a wand
33 noims Bar-Orc-Fem-Cha 23,261 94,210 5:11:49 -1/131 2017-11-26 22:17 killed by a bolt of lightning
32 noims Bar-Orc-Fem-Cha 9,615 14,909 1:22:42 -1/89 2017-11-25 22:22 killed by a soldier ant
31 noims Kni-Hum-Fem-Law 56,257 3,248,708 18:32:18 324/324 2017-11-24 17:30 ascended with 1 conduct (arti)
30 noims Kni-Hum-Fem-Law 699 797 0:09:49 0/31 2017-11-20 22:38 killed by a dwarf
29 noims Kni-Hum-Fem-Law 295 255 0:02:09 0/16 2017-11-20 22:28 killed by a jackal
28 noims Kni-Hum-Fem-Law 1,973 1,886 0:20:30 -15/41 2017-11-20 22:26 killed by a bolt of fire
27 noims Kni-Hum-Fem-Law 5,930 9,257 0:41:46 -3/50 2017-11-20 22:03 killed by a fire ant
26 noims Kni-Hum-Fem-Law 731 314 0:09:00 -2/20 2017-11-20 01:37 killed by a dwarvish spear
25 noims Kni-Hum-Fem-Law 3,505 1,518 0:22:19 -1/40 2017-11-20 01:28 killed by a water moccasin
24 noims Kni-Hum-Fem-Law 2,615 1,389 0:17:06 -3/42 2017-11-20 01:05 killed by a rothe
23 noims Kni-Hum-Fem-Law 2,101 826 0:13:02 -13/37 2017-11-20 00:48 killed by a bolt of lightning
22 noims Kni-Hum-Fem-Law 4,204 3,017 0:44:09 -1/48 2017-11-20 00:08 killed by a kitten
21 noims Kni-Hum-Fem-Law 1,192 703 0:09:08 -1/24 2017-11-19 23:23 killed by a kitten
20 noims Kni-Hum-Fem-Law 4,623 3,099 0:40:03 -3/49 2017-11-19 23:14 killed by a giant ant
19 noims Kni-Hum-Fem-Law 1,803 1,631 0:16:28 0/38 2017-11-19 22:27 killed by a killer bee
18 noims Kni-Hum-Fem-Law 1,268 1,023 0:12:23 -2/47 2017-11-19 22:11 killed by a rabid rat
17 noims Kni-Hum-Mal-Law 13,822 39,469 2:20:48 -1/80 2017-11-19 01:57 killed by a quasit
16 noims Ran-Elf-Fem-Cha 80,188 2,684,642 20:26:17 210/210 2017-11-18 23:09 ascended with 2 conducts (arti pile)
15 noims Bar-Orc-Fem-Cha 1,034 1,138 0:06:35 0/37 2017-11-12 12:50 killed by a dwarf
14 noims Ran-Elf-Fem-Cha 7,581 11,364 1:16:19 -1/59 2017-11-12 01:27 killed by a sasquatch
13 noims Ran-Elf-Fem-Cha 5,762 7,212 1:06:08 0/46 2017-11-12 00:11 killed by a human mummy
12 noims Ran-Elf-Fem-Cha 140 81 0:01:06 -1/14 2017-11-11 19:09 killed by a sewer rat
11 noims Bar-Orc-Fem-Cha 1,539 1,204 0:13:02 -1/48 2017-11-11 19:04 killed by a kitten
10 noims Bar-Orc-Fem-Cha 5,067 8,847 0:52:33 -2/79 2017-11-11 01:55 killed by a mountain centaur
9 noims Bar-Orc-Fem-Cha 1,156 765 0:07:08 -6/41 2017-11-11 00:37 killed by a dwarf
8 noims Bar-Orc-Fem-Cha 3,327 5,740 0:30:36 -13/70 2017-11-11 00:29 killed by a chameleon imitating a minotaur
7 noims Bar-Orc-Mal-Cha 1,172 612 0:12:49 -5/36 2017-11-10 23:48 killed by a wand
6 noims Val-Dwa-Fem-Law 43,435 1,347,061 12:33:23 323/351 2017-11-10 23:22 ascended with 1 conduct (self)
5 noims Val-Dwa-Fem-Law 18,572 98,279 3:16:03 -6/126 2017-11-07 01:27 killed by a soldier ant
4 noims Wiz-Gno-Mal-Neu 49,298 2,940,628 15:39:50 387/425 2017-11-06 01:16 ascended with 2 conducts (arti self)
3 noims Wiz-Gno-Mal-Neu 7,859 9,452 1:38:49 61/61 2017-11-02 17:47 eaten by a Grue
2 noims Wiz-Gno-Mal-Neu 9,141 6,534 1:12:07 -3/55 2017-11-02 16:08 killed by an ettin mummy
1 noims Wiz-Gno-Mal-Neu 2,510 1,536 0:20:28 -2/40 2017-11-02 01:26 killed by a giant ant
Generated on 2017-12-03 15:18