The November Nethack Tournament


2019 ARCHIVE

List of all ascensions

  name character turns score duration hp time conducts
300 swegen Wiz-Orc-Fem-Cha 39,806 2,343,304 20:40:31 254/254 2019-11-30 23:59 7 arti pile geno elbe vlad prst surv
299 truculent Ran-Hum-Fem-Neu 70,978 2,876,302 1, 7:50:48 323/347 2019-11-30 23:58 7 arti pile self elbe bone swap surv
298 telegarn Sam-Hum-Mal-Law 43,553 2,378,288 1, 15:16:47 239/280 2019-11-30 23:53 6 arti self geno bone swap surv
297 snes Val-Dwa-Fem-Law 38,338 2,129,068 14:00:31 156/157 2019-11-30 23:37 4 arti pile self surv
296 Graznop Arc-Hum-Mal-Law 43,455 1,790,570 1, 2:33:39 248/308 2019-11-30 23:34 2 self surv
295 jt Val-Hum-Fem-Law 28,540 1,898,248 7:53:01 170/204 2019-11-30 22:20 6 arti pile self elbe surv deaf
294 k2 Mon-Hum-Fem-Neu 35,777 1,542,818 13:12:12 193/202 2019-11-30 22:13 7 self vegt weap elbe bone surv pets
293 hothraxxa Hea-Gno-Fem-Neu 60,250 1,855,350 1, 18:13:15 263/264 2019-11-30 21:27 3 arti elbe bone
292 jonathanhanes Val-Dwa-Fem-Law 32,418 1,631,786 6:15:29 219/273 2019-11-30 21:00 7 arti self elbe ride bone surv pets
291 Bliss56 Cav-Dwa-Fem-Law 79,462 2,615,472 1, 11:46:18 233/245 2019-11-30 19:21 5 arti self elbe swap surv
290 Luxidream Pri-Elf-Fem-Cha 36,149 598,304 2:27:44 219/224 2019-11-30 17:49 7 arti elbe vlad bone swap surv pets
289 larry Arc-Dwa-Mal-Law 44,440 2,222,890 20:52:29 191/364 2019-11-30 17:33 4 arti self elbe surv
288 JohnKeel Pri-Hum-Fem-Cha 53,413 1,972,548 9:28:59 513/568 2019-11-30 16:12 1 self
287 squolly Wiz-Elf-Mal-Cha 43,657 1,546,247 10:04:08 111/147 2019-11-30 16:07 4 arti self swap surv
286 aosdict Arc-Dwa-Mal-Law 31,905 2,369,652 22:44:02 425/523 2019-11-30 15:04 6 self elbe bone swap surv pets
285 Merlek Val-Dwa-Fem-Law 52,683 2,486,328 18:07:37 236/240 2019-11-30 13:14 4 arti self elbe surv
284 asdf Mon-Hum-Mal-Law 53,630 1,095,623 20:46:12 166/213 2019-11-30 12:39 1 arti
283 squishy Val-Hum-Fem-Law 55,096 2,720,380 15:47:08 203/264 2019-11-30 09:35 2 arti bone
282 ogmobot Hea-Gno-Mal-Neu 29,467 2,188,908 12:47:50 225/225 2019-11-30 08:29 7 arti pile self geno elbe swap surv
281 Grasshopper Wiz-Gno-Fem-Neu 56,368 3,243,005 2, 21:52:36 364/364 2019-11-30 05:53 2 elbe surv
280 jonathanhanes Mon-Hum-Mal-Neu 30,607 1,894,542 8:05:49 29/182 2019-11-30 05:44 8 arti pile self vegt elbe bone surv pets
279 SkydiveMike Wiz-Gno-Fem-Neu 119,339 4,545,886 2, 8:13:21 267/267 2019-11-30 05:33 2 arti surv
278 Numbgoon Hea-Hum-Mal-Neu 38,144 1,971,316 18:19:41 259/263 2019-11-30 05:12 2 elbe surv
277 Kontroller Bar-Hum-Fem-Neu 61,718 3,011,820 1, 2:20:43 58/178 2019-11-30 04:09 4 arti pile elbe swap
276 Luxidream Pri-Elf-Fem-Cha 46,810 515,257 2:57:08 316/325 2019-11-30 02:40 8 arti elbe ride vlad bone swap surv pets
275 thegame Hea-Gno-Fem-Neu 59,512 2,162,996 15:45:11 246/246 2019-11-29 22:38 3 arti self surv
274 jt Hea-Gno-Mal-Neu 59,278 139,631 1, 0:49:53 179/194 2019-11-29 22:04 7 arti pile geno elbe paci ride surv
273 khamul Val-Hum-Fem-Neu 47,286 3,448,826 18:09:13 294/294 2019-11-29 21:38 5 arti pile self elbe surv
272 jonathanhanes Sam-Hum-Mal-Law 34,095 1,199,402 6:44:36 169/180 2019-11-29 18:32 6 self elbe ride bone surv pets
271 k2 Rog-Hum-Mal-Cha 36,851 1,629,364 13:04:27 270/270 2019-11-29 18:29 5 arti self elbe surv pets
270 krm26 Rog-Hum-Fem-Cha 50,495 3,341,898 1, 20:19:01 316/319 2019-11-29 16:40 3 elbe bone surv
269 eitwinston Pri-Elf-Mal-Cha 44,072 2,018,618 13:18:59 212/215 2019-11-29 15:54 4 arti elbe bone surv
268 Tangles Wiz-Orc-Mal-Cha 38,582 3,134,802 23:59:50 330/341 2019-11-29 14:17 7 arti pile self geno elbe bone surv
267 Kejchi Val-Hum-Fem-Neu 35,960 2,411,614 21:53:04 210/222 2019-11-29 12:33 4 arti self elbe swap
266 Luxidream Cav-Dwa-Fem-Law 49,933 1,421,292 2:56:58 221/271 2019-11-29 02:33 7 arti elbe vlad bone swap surv pets
265 tacco Mon-Hum-Fem-Neu 36,301 1,841,164 1, 2:42:01 147/167 2019-11-29 00:58 1 surv
264 fionna Kni-Hum-Fem-Law 102,241 4,197,388 1, 5:55:47 283/329 2019-11-28 23:43 8 arti pile self geno wish elbe swap surv
263 Luxidream Bar-Hum-Fem-Cha 38,999 1,207,978 2:24:46 168/168 2019-11-28 21:48 7 arti elbe vlad bone swap surv pets
262 voffer Wiz-Elf-Mal-Cha 40,011 2,232,663 7:31:55 129/191 2019-11-28 20:26 4 arti elbe bone surv
261 Luxidream Pri-Hum-Fem-Law 38,034 1,316,792 2:17:27 333/333 2019-11-28 17:44 7 arti elbe vlad bone swap surv pets
260 snes Val-Hum-Fem-Neu 52,489 2,961,916 1, 2:32:00 196/196 2019-11-28 13:35 3 arti swap surv
259 deki Sam-Hum-Fem-Law 52,802 2,610,734 9:13:20 258/284 2019-11-28 11:48 5 arti pile elbe surv pets
258 elenmirie Kni-Hum-Mal-Law 40,972 2,134,280 18:32:34 276/276 2019-11-28 10:53 4 arti self elbe surv
257 ToneHack Wiz-Elf-Mal-Cha 24,714 1,229,816 12:29:02 161/222 2019-11-28 04:58 15 arti geno vegt vegn elbe food wiz ride vlad bone swap neme prst surv deaf
256 jonathanhanes Wiz-Orc-Fem-Cha 42,925 1,266,228 8:31:06 277/277 2019-11-28 01:52 8 arti ride vlad bone neme prst surv pets
255 bouquet Val-Hum-Fem-Neu 55,331 2,750,719 11:53:41 358/376 2019-11-28 00:13 4 arti self elbe surv
254 ToneHack Val-Dwa-Fem-Law 7,635 462,850 10:30:04 124/165 2019-11-27 21:41 3 arti self surv
253 noims Ran-Elf-Mal-Cha 39,922 2,010,775 14:06:16 295/295 2019-11-27 21:31 4 pile self elbe surv
252 Bliss56 Val-Hum-Fem-Neu 95,013 3,391,460 1, 7:46:20 301/337 2019-11-27 19:50 3 arti self surv
251 Merlek Val-Dwa-Fem-Law 42,998 2,122,332 16:40:03 196/235 2019-11-27 19:20 2 swap surv
250 Luxidream Tou-Hum-Fem-Neu 51,438 1,402,684 2:46:07 248/248 2019-11-27 19:13 9 arti wish elbe vlad bone swap neme surv pets
249 Luxidream Arc-Dwa-Fem-Law 41,976 665,515 2:35:59 164/297 2019-11-27 10:46 9 arti wish elbe ride vlad bone swap surv pets
248 klintos Tou-Hum-Mal-Neu 86,445 3,528,870 1, 16:49:32 171/181 2019-11-27 00:53 3 arti bone surv
247 Luxidream Val-Dwa-Fem-Law 75,647 1,786,690 5:54:57 82/281 2019-11-26 22:33 9 elbe zen nude vlad bone swap neme surv pets
246 spontiff Wiz-Elf-Fem-Cha 42,773 2,186,112 18:42:16 290/340 2019-11-26 11:16 5 arti self elbe bone surv
245 HanClinto Val-Hum-Fem-Law 74,419 4,150,876 1, 3:38:16 430/481 2019-11-26 06:21 4 arti bone swap surv
244 Luxidream Hea-Hum-Fem-Neu 42,810 1,347,902 2:33:50 239/261 2019-11-26 04:44 9 arti elbe ride vlad bone swap neme surv pets
243 hothraxxa Hea-Hum-Fem-Neu 47,058 2,102,438 1, 12:56:18 265/265 2019-11-26 03:50 4 arti self elbe surv
242 PeterQ Wiz-Orc-Mal-Cha 103,447 2,577,704 1, 3:25:22 161/274 2019-11-26 01:49 14 arti pile geno elbe illi zen wiz ride vlad bone swap neme prst surv
241 amateurhour Tou-Hum-Fem-Neu 48,512 2,059,632 11:17:48 202/202 2019-11-25 22:41 5 arti pile elbe swap surv
240 AntiVirus Val-Dwa-Fem-Law 43,292 2,817,224 1, 8:56:23 234/286 2019-11-25 22:13 2 bone surv
239 hilliance Rog-Orc-Fem-Cha 38,063 1,527,426 18:08:41 182/182 2019-11-25 22:09 4 arti self geno surv
238 Luxidream Pri-Elf-Fem-Cha 32,307 504,156 1:33:10 123/176 2019-11-25 21:28 7 arti elbe vlad bone swap surv pets
237 elenmirie Mon-Hum-Fem-Cha 33,825 2,126,176 17:44:34 180/180 2019-11-25 18:38 6 arti vegt vegn elbe bone surv
236 karibou Rog-Hum-Fem-Cha 68,426 2,258,298 1, 15:36:55 259/259 2019-11-25 17:41 5 arti self geno bone surv
235 khamul Bar-Hum-Fem-Cha 68,518 2,089,696 1, 2:35:36 244/409 2019-11-25 15:07 4 arti pile elbe surv
234 squishy Val-Dwa-Fem-Law 63,744 3,620,580 19:03:01 219/294 2019-11-25 08:24 1 arti
233 Luxidream Wiz-Orc-Fem-Cha 31,748 810,146 1:49:00 142/177 2019-11-25 07:32 6 arti elbe vlad bone swap surv
232 jonathanhanes Arc-Gno-Mal-Neu 49,310 2,037,520 12:22:20 187/242 2019-11-25 06:27 6 arti self ride bone surv pets
231 oh6 Ran-Orc-Fem-Cha 66,767 1,762,584 1, 8:19:23 494/513 2019-11-25 04:49 3 arti ride surv
230 murgatroid99 Val-Hum-Fem-Law 65,221 3,632,030 17:08:33 106/116 2019-11-25 03:49 5 arti pile self swap surv
229 Grasshopper Wiz-Hum-Mal-Neu 68,038 3,556,980 4, 0:34:38 535/535 2019-11-25 03:00 2 elbe surv
228 Luxidream Sam-Hum-Fem-Law 37,657 855,161 2:31:58 180/180 2019-11-24 22:04 7 arti elbe vlad bone swap surv pets
227 scheijan Val-Hum-Fem-Law 40,540 3,362,144 13:34:11 179/199 2019-11-24 22:01 3 arti self surv
226 eraserhead97 Mon-Hum-Mal-Law 27,803 1,614,108 10:19:50 184/184 2019-11-24 20:46 6 arti self vegt bone swap surv
225 richards Val-Hum-Fem-Law 63,474 4,056,338 1, 8:43:42 429/429 2019-11-24 19:46 3 arti self surv
224 Bliss56 Val-Hum-Fem-Law 81,069 3,015,506 1, 7:23:06 224/224 2019-11-24 18:28 3 arti self surv
223 Luxidream Cav-Dwa-Fem-Law 38,974 1,324,128 2:11:37 227/229 2019-11-24 18:09 8 arti elbe ride vlad bone swap surv pets
222 Merlek Val-Hum-Fem-Neu 81,324 2,783,060 21:14:01 332/332 2019-11-24 15:45 3 arti elbe surv
221 ogmobot Kni-Hum-Fem-Law 40,247 2,451,338 14:02:41 194/196 2019-11-24 11:22 8 arti pile self geno elbe bone swap surv
220 kcostell Wiz-Hum-Mal-Cha 40,841 1,703,014 7:47:20 204/219 2019-11-24 10:28 4 arti elbe bone surv
219 Luxidream Wiz-Orc-Fem-Cha 52,448 1,290,168 2:33:25 197/217 2019-11-24 09:52 6 arti elbe vlad bone swap surv
218 Luxidream Rog-Orc-Fem-Cha 45,634 530,565 2:48:21 234/254 2019-11-24 06:55 8 arti elbe ride vlad bone swap surv pets
217 hilliance Mon-Hum-Mal-Neu 32,304 1,798,578 19:54:34 177/177 2019-11-24 06:26 3 geno elbe surv
216 Tangles Ran-Orc-Fem-Cha 34,353 2,247,826 21:57:00 350/350 2019-11-24 05:57 8 arti pile self geno wish elbe swap surv
215 jonathanhanes Ran-Elf-Mal-Cha 58,600 1,228,942 12:21:50 140/140 2019-11-24 05:21 6 arti elbe ride bone surv pets
214 thegame Bar-Orc-Fem-Cha 54,312 2,340,939 14:11:55 361/361 2019-11-24 02:36 5 arti self elbe swap surv
213 eitwinston Ran-Elf-Mal-Cha 61,517 1,330,068 15:25:27 168/202 2019-11-24 01:31 3 arti self surv
212 ichbinmiah Val-Hum-Fem-Neu 53,898 2,776,062 1, 7:16:58 111/143 2019-11-24 00:32 1 surv
211 noims Mon-Hum-Fem-Neu 38,359 1,962,826 11:46:54 376/422 2019-11-23 23:23 3 self swap surv
210 wooble Wiz-Gno-Fem-Neu 46,955 1,366,058 9:36:48 148/218 2019-11-23 17:53 3 arti self surv
209 Luxidream Pri-Elf-Fem-Cha 26,401 1,096,062 1:49:32 192/233 2019-11-23 16:48 7 arti elbe vlad bone swap surv pets
208 jt Pri-Hum-Fem-Law 53,072 4,028,214 15:57:23 388/431 2019-11-23 16:03 8 arti pile self geno elbe ride bone surv
207 kcostell Cav-Hum-Mal-Law 31,748 1,617,375 6:22:29 266/272 2019-11-23 09:45 6 arti pile self elbe bone surv
206 Luxidream Wiz-Orc-Fem-Cha 36,936 839,920 1:56:50 216/216 2019-11-23 05:02 7 arti elbe ride vlad bone swap surv
205 Kontroller Val-Hum-Fem-Neu 68,387 3,459,862 1, 7:40:22 109/153 2019-11-23 04:29 6 arti pile self elbe bone surv
204 allanb Mon-Hum-Mal-Law 56,584 4,551,030 22:56:47 91/171 2019-11-23 02:25 2 bone surv
203 Luxidream Wiz-Orc-Fem-Cha 40,461 1,234,992 2:20:13 95/225 2019-11-23 02:11 8 arti elbe ride vlad bone swap surv pets
202 amateurhour Sam-Hum-Fem-Law 37,230 2,308,366 9:56:09 98/106 2019-11-23 01:16 6 arti pile self elbe swap surv
201 mosen Wiz-Hum-Fem-Cha 208,986 55,079,662 6, 4:40:44 6237/6237 2019-11-23 00:18 0
200 spontiff Kni-Hum-Mal-Law 51,411 2,466,292 17:40:18 228/243 2019-11-23 00:15 3 arti elbe surv
199 IceBox Wiz-Elf-Fem-Cha 54,220 980,910 8:18:54 217/263 2019-11-22 22:47 13 arti vegt vegn elbe food wiz vlad bone swap neme prst surv deaf
198 iyarkonan Wiz-Elf-Mal-Cha 18,024 1,400,894 4:56:14 58/82 2019-11-22 22:37 2 self elbe
197 HarmathZsolt Arc-Dwa-Fem-Law 105,351 2,875,827 1, 22:06:08 561/561 2019-11-22 22:23 4 arti self ride swap
196 Luxidream Wiz-Orc-Fem-Cha 38,448 1,143,682 2:18:04 247/247 2019-11-22 21:37 9 arti elbe ride vlad bone swap neme surv pets
195 jannis Wiz-Elf-Mal-Cha 48,248 3,111,390 11:50:19 139/139 2019-11-22 12:34 5 arti self geno bone swap
194 Luxidream Pri-Elf-Fem-Cha 45,536 967,580 2:15:28 335/361 2019-11-22 06:43 9 arti wish elbe ride vlad bone swap surv pets
193 Luxidream Wiz-Orc-Fem-Cha 36,155 598,982 1:56:10 228/238 2019-11-22 02:49 10 arti elbe ride vlad bone swap neme prst surv pets
192 JohnKeel Pri-Hum-Fem-Law 68,473 4,155,982 13:15:23 349/382 2019-11-22 00:25 4 arti self bone swap
191 noims Rog-Orc-Fem-Cha 67,167 2,264,976 19:15:34 271/322 2019-11-21 22:48 4 arti pile bone deaf
190 iyarkonan Pri-Elf-Fem-Cha 45,246 2,364,204 6:41:21 179/179 2019-11-21 21:46 6 arti self wish elbe bone surv
189 Anerag Bar-Hum-Fem-Neu 29,872 1,115,804 6:42:45 193/193 2019-11-21 19:23 7 arti pile self elbe bone swap surv
188 PeterQ Rog-Orc-Fem-Cha 103,316 4,499,372 1, 4:12:03 592/644 2019-11-21 15:15 2 geno surv
187 swegen Cav-Dwa-Mal-Law 39,729 2,497,132 21:47:29 215/215 2019-11-21 14:10 3 arti pile surv
186 kcostell Mon-Hum-Mal-Neu 31,185 1,762,784 7:40:59 213/213 2019-11-21 07:15 5 arti self elbe bone surv
185 efot Arc-Hum-Fem-Law 38,881 2,385,696 12:04:14 206/214 2019-11-21 01:24 3 arti self swap
184 eitwinston Val-Hum-Fem-Law 39,149 2,259,026 11:18:41 165/280 2019-11-21 01:12 5 arti pile self swap surv
183 k2 Arc-Dwa-Mal-Law 52,592 3,292,164 21:05:26 258/258 2019-11-21 00:16 6 self geno elbe bone swap surv
182 jt Ran-Orc-Mal-Cha 107,449 5,219,280 1, 8:36:37 376/376 2019-11-20 22:48 3 arti elbe bone
181 voffer Val-Dwa-Fem-Law 31,006 2,287,444 6:10:59 282/282 2019-11-20 19:45 6 arti pile self elbe bone surv
180 hilliance Val-Dwa-Fem-Law 42,144 2,152,682 15:34:47 230/230 2019-11-20 19:26 5 arti self geno bone surv
179 iyarkonan Bar-Hum-Fem-Cha 34,079 1,895,664 5:05:04 158/212 2019-11-20 18:52 3 self elbe surv
178 hothraxxa Tou-Hum-Fem-Neu 59,344 2,151,332 1, 12:45:15 390/390 2019-11-20 15:43 6 arti self elbe ride bone surv
177 snes Val-Hum-Fem-Law 59,443 2,637,348 1, 10:06:59 145/148 2019-11-20 13:38 3 arti self surv
176 Anerag Bar-Hum-Mal-Cha 32,699 926,518 6:31:02 131/180 2019-11-20 13:29 5 arti pile elbe bone surv
175 spontiff Pri-Elf-Fem-Cha 57,837 3,902,666 1, 2:41:34 280/283 2019-11-20 11:53 2 self elbe
174 Luxidream Wiz-Orc-Fem-Cha 47,403 1,311,502 3:13:27 205/264 2019-11-20 07:05 11 arti elbe wiz ride vlad bone swap neme prst surv pets
173 thegame Sam-Hum-Mal-Law 44,236 2,261,682 13:40:48 191/191 2019-11-20 04:29 4 arti bone swap surv
172 truculent Hea-Hum-Mal-Neu 174,468 7,913,720 3, 15:42:20 998/1168 2019-11-20 00:14 2 pile geno
171 Grouchy Val-Dwa-Fem-Law 49,182 3,093,682 16:58:55 458/458 2019-11-19 18:37 3 arti self elbe
170 Andrio Val-Dwa-Fem-Law 47,499 2,482,228 9:53:34 159/160 2019-11-19 15:23 7 arti pile self elbe halu swap surv
169 efot Arc-Hum-Fem-Neu 38,359 2,129,708 12:01:33 224/364 2019-11-19 11:40 6 arti pile self geno swap surv
168 Bartlem Wiz-Hum-Mal-Neu 53,026 2,734,145 18:12:58 453/453 2019-11-19 03:10 4 arti self bone surv
167 hilliance Wiz-Orc-Mal-Cha 36,185 1,303,200 15:50:10 181/182 2019-11-19 03:08 4 arti geno elbe surv
166 oh6 Arc-Hum-Mal-Neu 58,592 4,503,033 1, 8:22:15 729/729 2019-11-18 23:56 4 geno elbe ride surv
165 scorchgeek Bar-Orc-Mal-Cha 28,481 2,069,380 3:42:44 193/193 2019-11-18 23:30 4 arti pile self surv
164 Luxidream Ran-Orc-Fem-Cha 46,630 589,179 2:59:09 191/194 2019-11-18 22:47 5 arti elbe bone swap surv
163 Bliss56 Val-Dwa-Fem-Law 72,962 3,287,832 1, 10:08:44 256/265 2019-11-18 22:11 3 arti bone surv
162 swegen Hea-Gno-Mal-Neu 49,741 2,415,434 1, 3:13:55 420/420 2019-11-18 20:29 3 arti self surv
161 amateurhour Mon-Hum-Mal-Law 35,115 2,105,352 10:11:21 83/101 2019-11-18 18:51 8 arti pile vegt vegn weap elbe bone swap
160 klintos Kni-Hum-Mal-Law 72,264 3,473,312 1, 12:02:58 232/236 2019-11-18 18:16 3 self bone surv
159 Tangles Bar-Orc-Mal-Cha 54,553 2,027,483 1, 2:15:28 303/341 2019-11-18 17:11 8 arti pile geno wish elbe ride bone surv
158 Merlek Sam-Hum-Mal-Law 67,734 3,139,968 19:53:44 200/266 2019-11-18 16:50 3 arti self swap
157 Cropper Val-Dwa-Fem-Law 32,324 1,468,536 8:13:55 218/289 2019-11-18 16:49 4 arti self elbe surv
156 PeterQ Val-Hum-Fem-Neu 100,632 1,748,082 1, 8:47:04 292/345 2019-11-18 11:02 18 arti pile geno wish vegt vegn elbe illi wiz ride vlad bone swap neme prst surv pets deaf
155 Anerag Wiz-Gno-Mal-Neu 47,626 1,264,176 9:18:29 144/144 2019-11-18 09:51 7 arti pile self elbe bone swap pets
154 Numbgoon Rog-Orc-Fem-Cha 40,026 2,581,417 1, 0:55:21 373/373 2019-11-18 08:58 3 geno elbe surv
153 iyarkonan Bar-Orc-Fem-Cha 31,377 1,654,714 5:20:51 81/134 2019-11-18 07:36 4 arti self elbe surv
152 elron Val-Dwa-Fem-Law 35,523 3,339,350 8:59:04 309/309 2019-11-18 02:58 1 arti
151 kcostell Sam-Hum-Mal-Law 35,838 1,928,773 7:45:34 250/250 2019-11-18 01:18 5 arti pile self elbe surv
150 bouquet Rog-Hum-Fem-Cha 54,470 2,503,310 10:19:38 194/194 2019-11-18 01:05 4 arti self elbe surv
149 hilliance Wiz-Gno-Mal-Neu 35,262 1,436,074 14:00:55 148/148 2019-11-17 23:21 4 arti self geno surv
148 noims Pri-Elf-Fem-Cha 80,360 3,260,847 19:36:28 278/326 2019-11-17 23:03 5 arti self bone swap surv
147 iyarkonan Bar-Hum-Mal-Neu 39,034 2,514,778 7:06:43 99/194 2019-11-17 18:44 4 arti self elbe surv
146 ToneHack Wiz-Elf-Mal-Cha 70,573 1,773,506 1, 7:46:42 164/232 2019-11-17 17:40 21 arti pile geno wish athe vegt vegn weap elbe food wiz ride arts vlad bone swap neme prst surv pets deaf
145 Luxidream Bar-Orc-Fem-Cha 38,728 624,964 2:37:42 175/298 2019-11-17 16:58 9 arti elbe ride vlad bone swap neme surv pets
144 squolly Val-Dwa-Fem-Law 43,395 2,868,108 14:10:16 260/260 2019-11-17 13:56 5 arti geno wish bone surv
143 khamul Sam-Hum-Mal-Law 73,577 5,932,018 1, 9:09:32 508/508 2019-11-17 11:59 3 arti pile elbe
142 efot Arc-Gno-Fem-Neu 48,296 3,048,508 15:13:29 277/313 2019-11-16 23:58 5 arti pile self swap surv
141 jonathanhanes Bar-Orc-Mal-Cha 41,863 1,003,456 11:11:57 117/207 2019-11-16 23:11 6 elbe ride vlad bone surv pets
140 Luxidream Wiz-Elf-Fem-Cha 36,184 555,512 2:21:48 76/209 2019-11-16 22:50 6 arti elbe vlad bone swap pets
139 Cropper Val-Hum-Fem-Law 33,848 793,158 7:02:32 279/294 2019-11-16 22:40 5 arti self elbe bone surv
138 scorchgeek Ran-Elf-Fem-Cha 40,146 2,355,682 6:13:35 160/222 2019-11-16 20:21 4 arti pile self geno
137 Luxidream Pri-Hum-Fem-Neu 39,122 662,876 2:38:31 183/216 2019-11-16 19:26 8 arti elbe ride vlad bone swap surv pets
136 elenmirie Bar-Hum-Mal-Neu 38,740 2,396,102 17:27:26 308/311 2019-11-16 19:17 3 self elbe surv
135 jeremiahL Val-Dwa-Fem-Law 78,180 2,770,766 1, 8:14:34 332/369 2019-11-16 16:28 3 arti bone surv
134 elron Wiz-Hum-Fem-Neu 300,171 42,958,971 23:12:56 2144/2144 2019-11-16 16:17 3 arti bone surv
133 ogmobot Mon-Hum-Fem-Neu 36,604 2,238,352 17:49:53 148/222 2019-11-16 13:53 9 pile self geno vegt vegn weap elbe bone swap
132 deki Bar-Hum-Mal-Cha 44,884 2,757,104 9:53:29 219/219 2019-11-16 12:49 6 arti pile self wish elbe surv
131 Anerag Val-Hum-Fem-Neu 33,500 2,655,090 7:29:47 287/289 2019-11-16 12:31 5 pile elbe ride bone surv
130 Luxidream Pri-Hum-Fem-Cha 39,226 1,269,200 2:13:32 283/283 2019-11-16 04:39 8 arti elbe vlad bone swap prst surv pets
129 hilliance Wiz-Elf-Fem-Cha 18,238 1,331,946 16:01:35 95/152 2019-11-16 01:22 4 self geno elbe surv
128 Luxidream Mon-Hum-Fem-Cha 50,093 1,755,572 3:21:34 146/146 2019-11-15 22:47 8 arti wish elbe vlad bone swap surv pets
127 larry Hea-Gno-Fem-Neu 52,518 2,204,502 1, 1:04:27 345/345 2019-11-15 21:37 4 arti self elbe surv
126 k2 Cav-Dwa-Mal-Law 36,522 1,937,060 20:31:50 220/256 2019-11-15 21:22 6 arti geno wish elbe surv pets
125 spontiff Sam-Hum-Mal-Law 55,824 3,028,774 1, 2:55:22 181/215 2019-11-15 19:10 3 arti geno surv
124 AlbertB Val-Hum-Fem-Law 56,949 3,437,132 1, 4:12:52 444/488 2019-11-15 16:00 3 arti pile surv
123 kcostell Pri-Hum-Mal-Law 42,522 2,541,090 8:52:15 261/288 2019-11-15 10:23 3 arti elbe surv
122 Anerag Val-Hum-Fem-Law 31,465 2,450,226 5:27:39 248/249 2019-11-15 08:31 7 arti pile elbe ride bone swap surv
121 jonathanhanes Kni-Hum-Mal-Law 50,820 1,129,458 18:20:02 179/238 2019-11-15 05:39 10 arti pile geno wish elbe ride vlad bone neme surv
120 allanb Tou-Hum-Fem-Neu 87,731 4,647,882 1, 3:49:11 226/234 2019-11-15 04:18 2 bone surv
119 krm26 Arc-Hum-Fem-Law 64,543 1,812,754 1, 14:56:56 310/321 2019-11-15 02:20 2 elbe surv
118 eraserhead97 Mon-Hum-Mal-Cha 34,841 1,328,004 12:49:57 149/149 2019-11-15 02:16 2 bone surv
117 swegen Bar-Hum-Fem-Cha 59,383 3,063,098 1, 13:35:57 446/446 2019-11-15 00:06 3 pile self surv
116 eitwinston Val-Hum-Fem-Neu 49,962 3,286,258 14:56:32 205/255 2019-11-14 22:59 5 arti pile elbe bone surv
115 ShivanHunter Wiz-Elf-Mal-Cha 47,330 3,279,384 1, 5:17:43 110/238 2019-11-14 22:31 20 arti pile geno wish athe vegt vegn weap elbe food wiz ride vlad bone swap neme prst surv pets deaf
114 Merlek Val-Hum-Fem-Law 113,695 3,741,710 22:56:13 241/274 2019-11-14 21:19 4 arti self bone surv
113 amateurhour Mon-Hum-Mal-Neu 36,124 1,914,726 11:23:02 117/119 2019-11-14 19:21 8 arti pile vegt vegn weap elbe swap surv
112 Luxidream Pri-Elf-Fem-Cha 40,181 1,018,284 2:07:05 169/201 2019-11-14 17:45 8 arti elbe ride vlad bone swap neme surv
111 Kejchi Val-Dwa-Fem-Law 31,093 2,451,806 19:15:13 111/133 2019-11-14 11:18 3 arti elbe swap
110 Numbgoon Sam-Hum-Fem-Law 33,642 2,748,758 17:30:59 283/318 2019-11-14 10:39 5 arti geno elbe bone surv
109 Dulce Wiz-Gno-Fem-Neu 74,302 2,477,260 1, 14:04:31 240/244 2019-11-14 04:53 3 arti elbe bone
108 Anerag Tou-Hum-Mal-Neu 44,958 2,659,426 9:27:54 210/210 2019-11-14 04:36 4 self elbe bone surv
107 Grouchy Wiz-Hum-Mal-Cha 44,682 3,086,472 19:59:27 208/246 2019-11-13 22:49 2 arti elbe
106 deki Wiz-Hum-Mal-Neu 46,367 2,850,110 11:24:07 102/111 2019-11-13 19:22 4 arti pile self bone
105 eraserhead97 Pri-Elf-Mal-Cha 47,114 1,735,770 15:08:58 166/166 2019-11-13 19:10 1 surv
104 Tangles Rog-Orc-Mal-Cha 81,184 6,593,018 2, 16:49:40 752/752 2019-11-13 15:00 3 arti elbe bone
103 spontiff Hea-Gno-Mal-Neu 76,556 12,300 1, 11:36:11 288/300 2019-11-12 23:32 4 arti elbe paci surv
102 Bliss56 Val-Dwa-Fem-Law 61,576 3,327,012 1, 13:07:21 321/321 2019-11-12 21:27 3 arti self surv
101 Graznop Tou-Hum-Fem-Neu 39,079 2,045,856 1, 6:05:31 303/366 2019-11-12 18:27 4 arti pile self surv
100 malor Wiz-Elf-Fem-Cha 65,499 3,007,610 20:07:01 201/309 2019-11-12 14:56 5 arti self elbe surv pets
99 porkman Wiz-Hum-Fem-Cha 47,502 2,768,302 14:10:46 516/516 2019-11-12 11:44 1 surv
98 efot Hea-Hum-Fem-Neu 46,352 2,715,700 12:12:15 393/472 2019-11-12 04:22 6 arti pile self geno swap surv
97 Bartlem Val-Hum-Fem-Law 35,861 1,471,297 13:54:13 251/267 2019-11-12 04:12 2 arti surv
96 klintos Val-Hum-Fem-Law 47,254 3,039,340 1, 3:28:40 151/151 2019-11-12 02:49 4 arti pile geno surv
95 Anerag Kni-Hum-Mal-Law 32,849 2,605,574 8:00:11 180/184 2019-11-12 02:41 7 arti pile self elbe bone swap surv
