HOME TROPHIES CLANS PLAYERS | RULES ABOUT ARCHIVES MY CLAN | |
general information | |
---|---|
rank | 4 of 30 |
games played | 14452 |
games scummed | 13324 |
games ascended | 27 |
unique ascensions | 21 |
ascension ratio | 0.2% |
achievements | 237 |
unique deaths | 279 |
score | 2751 |
trophies | |
---|---|
Lowest Turncount | 2020-11-13 18:14 |
All The Races | 2020-11-14 22:02 |
All The Alignments | 2020-11-07 04:04 |
Both Genders | 2020-11-03 23:13 |
Unique Deaths | 2020-11-27 17:57 |
Lesser Human | 2020-11-16 23:41 |
Lesser Orc | 2020-11-19 12:24 |
Great Barbarian | 2020-11-17 14:19 |
Lesser Barbarian | 2020-11-15 14:43 |
Lesser Rogue | 2020-11-08 21:50 |
Great Valkyrie | 2020-11-21 20:03 |
Lesser Valkyrie | 2020-11-14 04:34 |
Great Wizard | 2020-11-28 02:21 |
members | |
---|---|
admins | aosdict |
members | jeremiahL, bouquet, rebatela, winny, microlance, Bliss56, tromix, spleen, BilldaCat |
ASCENSIONS | |||||||||
name | character | turns | score | duration | hp | time | conducts | ||
---|---|---|---|---|---|---|---|---|---|
27 | Bliss56 | Val-Dwa-Fem-Law | 62,911 | 3,269,878 | 18:20:45 | 356/356 | 2020-11-30 21:22 | 3 | arti elbe surv |
26 | bouquet | Val-Hum-Fem-Law | 59,293 | 3,433,552 | 11:06:09 | 154/154 | 2020-11-28 05:45 | 3 | arti elbe surv |
25 | aosdict | Wiz-Orc-Fem-Cha | 31,717 | 1,742,846 | 1, 15:21:00 | 537/537 | 2020-11-28 02:21 | 5 | arti self elbe bone surv |
24 | BilldaCat | Hea-Gno-Fem-Neu | 33,340 | 2,152,180 | 9:38:42 | 253/278 | 2020-11-27 04:49 | 1 | surv |
23 | rebatela | Mon-Hum-Fem-Neu | 41,091 | 2,130,420 | 12:19:24 | 406/406 | 2020-11-25 22:41 | 3 | self elbe surv |
22 | Bliss56 | Sam-Hum-Fem-Law | 67,868 | 3,413,146 | 23:52:42 | 269/324 | 2020-11-24 20:45 | 5 | arti self elbe bone surv |
21 | BilldaCat | Wiz-Hum-Mal-Cha | 20,997 | 976,774 | 6:44:58 | 257/280 | 2020-11-23 21:31 | 2 | arti self |
20 | bouquet | Arc-Hum-Fem-Law | 102,416 | 3,604,882 | 15:44:17 | 288/291 | 2020-11-23 04:09 | 4 | arti self elbe surv |
19 | tromix | Val-Hum-Fem-Neu | 42,220 | 2,370,996 | 11:25:12 | 159/197 | 2020-11-21 20:03 | 6 | arti pile self elbe bone swap |
18 | BilldaCat | Mon-Hum-Mal-Neu | 29,341 | 1,998,082 | 8:56:59 | 33/137 | 2020-11-20 20:42 | 3 | vegt vegn food |
17 | tromix | Val-Hum-Fem-Law | 42,997 | 2,936,376 | 11:40:42 | 212/232 | 2020-11-19 20:27 | 7 | arti pile self elbe bone swap surv |
16 | tromix | Bar-Hum-Mal-Neu | 50,783 | 2,876,882 | 13:32:04 | 142/142 | 2020-11-17 14:19 | 7 | arti pile self elbe bone swap surv |
15 | bouquet | Pri-Hum-Fem-Law | 50,746 | 3,117,101 | 11:48:01 | 236/236 | 2020-11-16 23:57 | 3 | self elbe surv |
14 | rebatela | Mon-Hum-Mal-Neu | 42,939 | 1,918,513 | 11:35:41 | 345/357 | 2020-11-15 14:31 | 4 | self weap elbe surv |
13 | BilldaCat | Wiz-Hum-Mal-Neu | 26,426 | 1,212,647 | 6:36:24 | 110/128 | 2020-11-14 23:20 | 4 | arti bone swap surv |
12 | aosdict | Ran-Elf-Fem-Cha | 39,029 | 1,524,232 | 1, 7:39:36 | 302/302 | 2020-11-14 22:44 | 4 | pile self elbe bone |
11 | tromix | Bar-Orc-Mal-Cha | 56,892 | 2,578,474 | 15:30:32 | 192/196 | 2020-11-14 22:02 | 7 | arti pile geno elbe bone swap surv |
10 | jeremiahL | Val-Dwa-Fem-Law | 56,739 | 2,775,466 | 1, 3:10:47 | 96/489 | 2020-11-14 04:34 | 5 | arti geno wish bone surv |
9 | BilldaCat | Wiz-Elf-Mal-Cha | 4,883 | 846,702 | 4:16:27 | 57/87 | 2020-11-13 18:14 | 2 | bone surv |
8 | bouquet | Wiz-Gno-Fem-Neu | 59,618 | 2,660,712 | 13:06:31 | 217/217 | 2020-11-13 05:29 | 4 | arti self elbe surv |
7 | tromix | Bar-Hum-Fem-Cha | 43,898 | 2,058,812 | 9:16:18 | 256/269 | 2020-11-12 00:13 | 7 | arti pile self elbe bone swap surv |
6 | tromix | Sam-Hum-Mal-Law | 47,277 | 2,696,828 | 13:19:19 | 132/206 | 2020-11-10 22:22 | 7 | arti pile self geno elbe bone surv |
5 | aosdict | Rog-Hum-Fem-Cha | 53,560 | 3,243,936 | 1, 12:10:02 | 415/415 | 2020-11-07 05:36 | 5 | arti pile bone swap surv |
4 | bouquet | Rog-Hum-Fem-Cha | 40,902 | 3,037,937 | 10:55:22 | 393/393 | 2020-11-07 04:04 | 4 | arti self elbe surv |
3 | microlance | Val-Hum-Fem-Law | 25,105 | 1,889,166 | 3:30:57 | 202/213 | 2020-11-04 15:21 | 6 | arti pile elbe swap surv pets |
2 | tromix | Tou-Hum-Mal-Neu | 57,364 | 2,796,504 | 13:29:17 | 244/264 | 2020-11-03 23:13 | 6 | pile self elbe bone swap surv |
1 | bouquet | Val-Hum-Fem-Law | 38,249 | 2,977,184 | 8:02:18 | 242/300 | 2020-11-03 01:06 | 4 | arti self elbe surv |
RECENT GAMES | |||||||||
name | character | turns | score | duration | hp | time | death reason | ||
14451 | aosdict | Wiz-Orc-Fem-Cha | 1,166 | 672 | 0:08:56 | 0/26 | 2020-11-30 23:58 | killed by a Kop Sergeant | |
14450 | aosdict | Wiz-Orc-Fem-Cha | 20 | 0 | 0:00:37 | 0/11 | 2020-11-30 23:47 | caught herself in her own burning oil | |
14449 | aosdict | Wiz-Orc-Fem-Cha | 89 | 18 | 0:01:06 | 0/11 | 2020-11-30 23:47 | killed by a sewer rat | |
14446 | aosdict | Wiz-Orc-Fem-Cha | 3,411 | 2,454 | 0:48:39 | 0/46 | 2020-11-30 23:45 | killed by a rothe | |
14445 | jeremiahL | Val-Hum-Fem-Neu | 38,492 | 447,497 | 16:23:44 | 0/220 | 2020-11-30 23:19 | died of starvation | |
14444 | spleen | Wiz-Orc-Fem-Cha | 2,756 | 1,149 | 0:37:56 | 0/30 | 2020-11-30 21:50 | killed by a dwarf | |
14443 | Bliss56 | Val-Dwa-Fem-Law | 62,911 | 3,269,878 | 18:20:45 | 356/356 | 2020-11-30 21:22 | ascended with 3 conducts (arti elbe surv) | |
14442 | spleen | Wiz-Orc-Fem-Cha | 2,714 | 1,220 | 0:42:24 | 0/27 | 2020-11-30 21:09 | killed by a giant spider | |
14441 | spleen | Wiz-Orc-Fem-Cha | 373 | 253 | 0:03:48 | 0/14 | 2020-11-30 20:26 | killed by a dagger | |
14440 | spleen | Wiz-Orc-Fem-Cha | 222 | 61 | 0:02:05 | 0/11 | 2020-11-30 20:22 | killed by a water elemental |
date | player | death reason |
---|---|---|
2020-11-01 00:14 | aosdict | killed by a gnome |
2020-11-01 00:21 | Bliss56 | killed by a crossbow bolt |
2020-11-01 00:40 | Bliss56 | poisoned by a little dart |
2020-11-01 02:00 | Bliss56 | killed by a gnome king |
2020-11-01 03:41 | BilldaCat | killed by a kitten |
2020-11-01 03:45 | BilldaCat | killed by genocidal confusion |
2020-11-01 03:46 | BilldaCat | killed by a djinni |
2020-11-01 03:48 | BilldaCat | killed by a jabberwock |
2020-11-01 04:12 | BilldaCat | killed by a jackal |
2020-11-01 04:15 | BilldaCat | killed by a shopkeeper |
2020-11-01 04:23 | BilldaCat | killed by a giant rat |
2020-11-01 04:26 | BilldaCat | killed by a system shock |
2020-11-01 04:37 | BilldaCat | killed by a little dog |
2020-11-01 08:26 | tromix | petrified by touching a cockatrice corpse bare-handed |
2020-11-01 11:09 | spleen | killed by a small mimic |
2020-11-01 13:06 | spleen | killed by a bolt of cold |
2020-11-01 18:40 | spleen | killed by a bolt of fire |
2020-11-01 19:19 | spleen | killed by a kobold lord |
2020-11-01 20:15 | microlance | killed by a leocrotta |
2020-11-01 20:15 | microlance | killed by a goblin |
2020-11-01 20:19 | microlance | killed by a rabid rat |
2020-11-01 20:41 | spleen | killed by a pyrolisk |
2020-11-01 23:32 | microlance | choked on something |
2020-11-01 23:42 | microlance | killed by a giant bat |
2020-11-02 00:43 | microlance | poisoned by a rotted corpse |
2020-11-02 00:54 | microlance | killed by a Elvenking |
2020-11-02 01:14 | microlance | killed by a crocodile |
2020-11-02 01:31 | microlance | killed by a watch captain |
2020-11-02 01:35 | microlance | killed by a iguana |
2020-11-02 01:48 | microlance | killed by a rothe |
2020-11-02 02:00 | spleen | killed by a white unicorn |
2020-11-02 04:30 | BilldaCat | killed by a ochre jelly |
2020-11-02 05:47 | BilldaCat | killed by a Archon |
2020-11-02 06:35 | microlance | killed by a devteam member |
2020-11-02 06:45 | microlance | killed by a bolt of lightning |
2020-11-02 07:20 | microlance | killed by a dwarf |
2020-11-02 07:31 | microlance | killed by a soldier ant |
2020-11-02 07:33 | microlance | killed by a gnome zombie |
2020-11-02 07:50 | microlance | killed by a water moccasin |
2020-11-02 12:46 | microlance | killed by Famine |
2020-11-02 12:58 | microlance | killed by a falling rock |
2020-11-02 15:31 | microlance | killed by Izchak; the shopkeeper |
2020-11-02 15:47 | BilldaCat | killed by a priest(ess) of a deity |
2020-11-02 15:51 | microlance | killed by a mumak |
2020-11-02 15:58 | microlance | killed by a vampire lord in bat form |
2020-11-02 16:03 | microlance | killed by a vampire lord |
2020-11-02 17:39 | tromix | petrified by a cockatrice corpse |
2020-11-02 18:04 | tromix | killed by a sewer rat |
2020-11-02 18:24 | tromix | killed by a dingo |
2020-11-02 18:29 | BilldaCat | burned by molten lava |
2020-11-02 19:40 | BilldaCat | killed by a wererat |
2020-11-02 20:20 | BilldaCat | killed by a gas spore's explosion |
2020-11-02 20:32 | BilldaCat | fell into a pit |
2020-11-02 21:21 | tromix | killed by a air elemental |
2020-11-02 21:24 | Bliss56 | killed by a silver dragon |
2020-11-02 21:39 | tromix | killed by a gnome lord |
2020-11-02 22:20 | microlance | poisoned by a quasit |
2020-11-02 22:45 | microlance | killed by a elven arrow |
2020-11-02 22:55 | Bliss56 | killed by a hill orc |
2020-11-02 23:09 | microlance | killed by a dwarf lord |
2020-11-02 23:25 | microlance | killed by a magic missile |
2020-11-02 23:47 | microlance | killed by a zruty |
2020-11-03 01:00 | microlance | killed by a cave spider |
2020-11-03 01:43 | microlance | killed by a werejackal |
2020-11-03 02:20 | bouquet | killed by a homunculus |
2020-11-03 03:48 | BilldaCat | killed by a stalker |
2020-11-03 04:22 | bouquet | killed by a water elemental |
2020-11-03 04:26 | BilldaCat | killed by a wolf |
2020-11-03 05:07 | BilldaCat | killed by a gray ooze |
2020-11-03 06:29 | jeremiahL | killed by a large cat |
2020-11-03 08:16 | microlance | killed by a kobold zombie |
2020-11-03 08:31 | microlance | killed by a housecat |
2020-11-03 09:02 | microlance | killed by a rock piercer |
2020-11-03 10:04 | microlance | killed by a giant spider |
2020-11-03 10:29 | microlance | killed by a large dog |
2020-11-03 10:30 | microlance | killed by a water demon |
2020-11-03 11:38 | microlance | killed by a rope golem |
2020-11-03 12:57 | microlance | killed by a minotaur |
2020-11-03 13:12 | microlance | killed by a ogre |
2020-11-03 14:48 | BilldaCat | killed by a hobgoblin |
2020-11-03 17:08 | Bliss56 | killed by a frost giant |
2020-11-03 17:56 | BilldaCat | killed by a burning book |
2020-11-03 20:12 | spleen | killed by a gray unicorn |
2020-11-03 21:18 | Bliss56 | killed by a blue jelly |
2020-11-03 22:33 | spleen | killed by a snake |
2020-11-03 22:44 | spleen | killed by a electric shock |
2020-11-03 23:44 | bouquet | killed by a owlbear |
2020-11-04 01:31 | bouquet | killed by a large mimic |
2020-11-04 04:25 | spleen | killed by a jaguar |
2020-11-04 14:56 | BilldaCat | killed by a bat |
2020-11-04 16:06 | BilldaCat | killed by a xorn |
2020-11-04 17:42 | BilldaCat | killed by a umber hulk |
2020-11-04 18:00 | microlance | killed by a giant ant |
2020-11-04 18:05 | spleen | killed by a boulder |
2020-11-04 18:19 | microlance | killed by a wand |
2020-11-04 19:54 | BilldaCat | killed by a hobbit |
2020-11-04 20:31 | BilldaCat | killed by a giant mimic |
2020-11-05 02:28 | spleen | killed by brainlessness |
2020-11-05 06:22 | microlance | killed by Yeenoghu |
2020-11-05 09:53 | microlance | killed by a fox |
2020-11-05 10:45 | tromix | petrified by a chickatrice |
2020-11-05 13:28 | microlance | petrified by trying to tin a cockatrice without gloves |
2020-11-05 18:18 | BilldaCat | killed by a dust vortex |
2020-11-05 19:19 | spleen | killed by a ettin mummy |
2020-11-05 23:08 | spleen | killed by a bear trap |
2020-11-06 04:34 | BilldaCat | killed by a master lich |
2020-11-06 09:58 | spleen | killed by a plains centaur |
2020-11-06 10:14 | tromix | killed by a black unicorn |
2020-11-06 11:40 | spleen | killed by a spotted jelly |
2020-11-06 12:42 | spleen | killed by a pony |
2020-11-06 13:40 | spleen | killed by a Kop Sergeant |
2020-11-06 14:06 | microlance | killed by a killer bee |
2020-11-06 14:42 | microlance | killed by a human mummy |
2020-11-06 16:23 | BilldaCat | killed by a pit viper |
2020-11-06 16:41 | tromix | poisoned by a vampire bat |
2020-11-06 18:57 | BilldaCat | killed by a coyote |
2020-11-06 19:35 | BilldaCat | killed by a gnome mummy |
2020-11-06 19:41 | BilldaCat | poisoned by a queen bee |
2020-11-06 19:49 | rebatela | killed by a Olog-hai |
2020-11-06 20:01 | tromix | killed by a mountain centaur |
2020-11-06 21:17 | rebatela | killed by a gargoyle |
2020-11-06 22:09 | rebatela | killed by a Green-elf |
2020-11-06 22:14 | spleen | killed by a chameleon imitating a baluchitherium |
2020-11-06 23:22 | spleen | killed by a warg |
2020-11-07 14:08 | spleen | killed by a tengu |
2020-11-07 17:27 | BilldaCat | killed by touching The Master Key of Thievery |
2020-11-07 17:48 | tromix | poisoned by an orcish arrow |
2020-11-07 21:58 | spleen | killed by a arrow |
2020-11-07 22:12 | spleen | killed by a fire ant |
2020-11-08 00:13 | bouquet | killed by a dart |
2020-11-08 00:28 | bouquet | killed by a garter snake |
2020-11-08 01:17 | BilldaCat | killed by a lieutenant |
2020-11-08 07:53 | microlance | killed by a little dart |
2020-11-08 08:02 | microlance | killed by a orc zombie |
2020-11-08 08:34 | microlance | killed by a kobold |
2020-11-08 09:51 | microlance | killed by a newt |
2020-11-08 14:52 | microlance | poisoned by a soldier ant |
2020-11-08 19:25 | microlance | petrified by a cockatrice |
2020-11-08 21:50 | microlance | killed by a sasquatch |
2020-11-08 22:17 | microlance | killed by a queen bee |
2020-11-08 23:32 | microlance | killed by a werewolf |
2020-11-09 04:51 | microlance | killed by the high priest(ess) of a deity |
2020-11-09 11:14 | microlance | poisoned by Pestilence |
2020-11-09 11:52 | spleen | killed by a acidic corpse |
2020-11-09 16:08 | microlance | killed by a vampire |
2020-11-10 00:07 | bouquet | killed by a imp |
2020-11-10 00:17 | spleen | killed by a couatl |
2020-11-10 18:18 | spleen | killed by a blast of frost |
2020-11-11 00:19 | spleen | killed by a chameleon imitating a sasquatch |
2020-11-11 04:47 | bouquet | killed by a bone devil |
2020-11-11 09:47 | tromix | killed by a mind flayer |
2020-11-11 11:34 | spleen | killed by a scroll of earth |
2020-11-11 15:37 | spleen | killed by a exploding wand |
2020-11-11 17:08 | spleen | killed by a dog |
2020-11-11 17:33 | spleen | killed by a boiling potion |
2020-11-12 00:05 | BilldaCat | killed by Death |
2020-11-12 01:11 | spleen | killed by touching Stormbringer |
2020-11-12 01:41 | spleen | killed by a paper golem |
2020-11-12 03:22 | spleen | killed by a gecko |
2020-11-12 03:34 | BilldaCat | killed by a dwarf zombie |
2020-11-12 04:29 | spleen | killed by a kobold mummy |
2020-11-12 04:47 | BilldaCat | killed by a unsuccessful polymorph |
2020-11-12 05:14 | spleen | killed by a elf zombie |
2020-11-12 19:46 | tromix | killed by a burning scroll |
2020-11-12 22:06 | spleen | killed by a chameleon imitating a queen bee |
2020-11-13 13:14 | spleen | killed by a chameleon imitating a minotaur |
2020-11-13 18:49 | spleen | killed by a lizard |
2020-11-13 23:37 | spleen | died of starvation |
2020-11-14 17:03 | spleen | killed by a manes |
2020-11-14 17:34 | spleen | killed by a dagger |
2020-11-14 22:04 | bouquet | killed by a death ray |
2020-11-14 22:10 | spleen | killed by a dwarf king |
2020-11-15 17:20 | spleen | killed by a ape |
2020-11-15 18:04 | aosdict | killed by a anti-magic implosion |
2020-11-15 18:05 | aosdict | zapped eirself with a wand |
2020-11-15 20:03 | spleen | killed by a straw golem |
2020-11-15 20:13 | tromix | killed by a black dragon |
2020-11-15 22:44 | spleen | killed by a gold golem |
2020-11-16 00:23 | spleen | killed by a Uruk-hai |
2020-11-16 10:22 | spleen | killed by a acid blob |
2020-11-16 18:33 | BilldaCat | killed by a lynx |
2020-11-16 22:41 | spleen | killed by a yeti |
2020-11-17 04:11 | BilldaCat | killed by a fire elemental |
2020-11-17 04:38 | BilldaCat | killed by a ogre king |
2020-11-17 18:02 | rebatela | killed by a ghoul |
2020-11-17 18:18 | BilldaCat | killed by a rock troll |
2020-11-17 18:55 | tromix | killed by a quasit |
2020-11-17 20:03 | rebatela | killed by a giant beetle |
2020-11-18 04:24 | bouquet | killed by a ghost |
2020-11-18 12:24 | spleen | killed by a large kobold |
2020-11-18 15:22 | spleen | killed by a dwarf mummy |
2020-11-18 15:54 | BilldaCat | killed by a panther |
2020-11-19 12:24 | aosdict | killed by a vampire bat |
2020-11-19 12:49 | spleen | killed by a troll |
2020-11-19 17:43 | spleen | killed by a Woodland-elf |
2020-11-19 18:17 | spleen | killed by a raven |
2020-11-20 12:33 | spleen | killed by kicking something |
2020-11-21 14:17 | spleen | killed by Juiblex |
2020-11-21 18:06 | spleen | killed by a land mine |
2020-11-22 14:42 | spleen | killed by a rock mole |
2020-11-22 18:32 | spleen | killed by a warhorse |
2020-11-22 19:44 | spleen | killed by a orc |
2020-11-24 01:38 | spleen | killed by a wraith |
2020-11-25 18:16 | tromix | killed by a fall onto poison spikes |
2020-11-27 17:40 | BilldaCat | went to heaven prematurely |
2020-11-27 17:47 | BilldaCat | killed by a fog cloud |
2020-11-27 17:54 | BilldaCat | killed by a pit fiend |
2020-11-27 17:57 | BilldaCat | killed by a falling object |
2020-11-27 17:57 | BilldaCat | killed by a wood golem |
2020-11-28 03:09 | aosdict | killed by axing a hard object |
2020-11-28 03:11 | aosdict | killed by eir own axe |
2020-11-28 03:16 | aosdict | killed by eir own pick-axe |
2020-11-28 03:17 | aosdict | killed eirself with eir bullwhip |
2020-11-28 03:17 | aosdict | zapped eirself with a spell |
2020-11-28 03:21 | aosdict | killed by a scroll of genocide |
2020-11-28 03:22 | aosdict | killed by a contaminated potion |
2020-11-28 03:25 | aosdict | caught eirself in eir own ball of lightning |
2020-11-28 03:42 | aosdict | killed by a winter wolf |
2020-11-28 03:44 | aosdict | caught eirself in eir own fireball |
2020-11-28 03:48 | aosdict | killed by a gas cloud |
2020-11-28 03:50 | aosdict | killed by a alchemic blast |
2020-11-28 04:00 | aosdict | killed by a leprechaun |
2020-11-28 04:03 | aosdict | killed by a boomerang |
2020-11-28 04:07 | aosdict | killed by a human zombie |
2020-11-28 04:11 | aosdict | squished under a boulder |
2020-11-28 04:24 | aosdict | deliberately plunged into a pit |
2020-11-28 04:48 | aosdict | killed by a exploding crystal ball |
2020-11-28 17:47 | aosdict | caught eirself in eir own burning oil |
2020-11-28 18:00 | aosdict | killed by a red mold |
2020-11-28 18:05 | aosdict | killed by a mildly contaminated potion |
2020-11-28 18:09 | aosdict | trampled to death by an angry box |
2020-11-28 18:27 | aosdict | killed by a cadaver |
2020-11-28 18:38 | aosdict | killed by contaminated water |
2020-11-28 18:40 | aosdict | killed by a minion of a deity |
2020-11-28 18:59 | aosdict | killed by the wrath of a deity |
2020-11-28 19:01 | aosdict | killed by sipping boiling water |
2020-11-28 20:14 | aosdict | killed by a explosion |
2020-11-28 20:29 | aosdict | slipped while mounting a saddled pony |
2020-11-28 20:34 | aosdict | killed by a riding accident |
2020-11-28 21:10 | aosdict | killed by a centipede |
2020-11-28 21:15 | aosdict | killed by a exploding ring |
2020-11-28 22:03 | aosdict | killed by tumbling down a flight of stairs |
2020-11-28 22:21 | aosdict | killed by strangulation |
2020-11-28 22:27 | aosdict | killed by bumping into a door |
2020-11-28 22:29 | aosdict | killed by touching Sunsword |
2020-11-28 22:33 | aosdict | killed by a shattered potion |
2020-11-28 22:39 | aosdict | killed by a magical explosion |
2020-11-28 22:53 | aosdict | fell onto a sink |
2020-11-28 23:00 | aosdict | killed by a black pudding |
2020-11-28 23:51 | aosdict | killed by bumping into a boulder |
2020-11-28 23:58 | aosdict | killed by a incubus |
2020-11-29 00:00 | aosdict | killed by a gremlin |
2020-11-29 00:19 | aosdict | killed by a watchman |
2020-11-29 00:25 | aosdict | killed by the Oracle |
2020-11-29 00:27 | aosdict | killed by a monkey |
2020-11-29 00:44 | aosdict | killed by a red naga hatchling |
2020-11-29 00:45 | aosdict | killed by a guard |
2020-11-29 00:45 | aosdict | killed by a carnivorous bag |
2020-11-29 00:46 | aosdict | drowned in a pool of water |
2020-11-29 02:57 | aosdict | killed by a guardian naga hatchling |
2020-11-29 03:04 | aosdict | killed by touching Excalibur |
2020-11-29 03:13 | aosdict | killed by a grid bug |
2020-11-29 03:18 | aosdict | killed by wedging into a narrow crevice |
2020-11-29 04:37 | BilldaCat | killed by a winter wolf cub |
2020-11-29 09:23 | tromix | killed by a valkyrie |
2020-11-29 14:02 | tromix | petrified by touching a chickatrice corpse bare-handed |
2020-11-29 18:40 | aosdict | shot eirself with a death ray |
2020-11-29 19:24 | aosdict | killed by jumping out of a bear trap |
2020-11-29 19:33 | aosdict | killed by life drainage |
2020-11-29 19:37 | aosdict | killed by a green mold |
2020-11-29 19:39 | aosdict | killed by a bugbear |
2020-11-29 20:07 | aosdict | killed by a red naga |
2020-11-29 20:26 | aosdict | killed by a Keystone Kop |
2020-11-29 20:38 | aosdict | killed by a grappling hook |
2020-11-29 20:42 | aosdict | killed by a titan |
2020-11-30 01:55 | spleen | crushed to death by an exploding drawbridge |
2020-11-30 19:13 | aosdict | killed by bumping into a wall |
2020-11-30 19:57 | aosdict | killed by a acidic glob |
2020-11-30 20:07 | aosdict | killed by a elven dagger |
279 unique deaths | rank 1 |
ascensions trophies achievements
date | type | achieved by | title | points |
---|---|---|---|---|
2020-11-30 21:22 | ascension | Bliss56 | Ascension | 15 |
Z-score (1/7, Val) | 7 | |||
Conducts (3, arti elbe surv) | 8 | |||
2020-11-30 01:55 | achievement | spleen | Hydrochloric | 1 |
2020-11-28 05:45 | ascension | bouquet | Ascension | 16 |
Z-score (1/6, Val) | 8 | |||
Conducts (3, arti elbe surv) | 8 | |||
2020-11-28 05:45 | achievement | bouquet | Extreme Omnivore | 1 |
2020-11-28 02:21 | trophy | Great Wizard | 250 | |
2020-11-28 02:21 | ascension | aosdict | Ascension | 20 |
Z-score (1/5, Wiz) | 10 | |||
Conducts (5, arti self elbe bone surv) | 10 | |||
2020-11-28 02:21 | achievement | aosdict | Fashionista | 1 |
2020-11-28 02:21 | achievement | aosdict | Bookworm | 1 |
2020-11-28 02:21 | achievement | aosdict | Hyperliterate | 1 |
2020-11-28 02:21 | achievement | aosdict | Diver | 1 |
2020-11-28 02:21 | achievement | aosdict | Wearable Snack | 1 |
2020-11-28 02:21 | achievement | aosdict | Smorgasbord | 1 |
2020-11-28 02:21 | achievement | aosdict | Balanced Diet | 1 |
2020-11-28 02:21 | achievement | aosdict | Nine for Mortal Men Doomed to Die ... Again | 1 |
2020-11-27 17:57 | trophy | Unique Deaths | 200 | |
2020-11-27 04:49 | trophy | Never kill the High Priest of Moloch | 5 | |
2020-11-27 04:49 | ascension | BilldaCat | Ascension | 52 |
Z-score (1/1, Hea) | 50 | |||
Conducts (1, surv) | 2 | |||
2020-11-27 04:49 | achievement | BilldaCat | Mikado | 1 |
2020-11-27 04:49 | achievement | BilldaCat | Why Won't You DIE Already | 1 |
2020-11-27 04:49 | achievement | BilldaCat | Poseidon | 1 |
2020-11-27 04:49 | achievement | BilldaCat | Indiana Jones | 1 |
2020-11-27 04:49 | achievement | BilldaCat | Going Commando | 1 |
2020-11-27 04:49 | achievement | BilldaCat | Replacement Goldfish | 1 |
2020-11-25 22:41 | ascension | rebatela | Ascension | 24 |
Z-score (1/3, Mon) | 16 | |||
Conducts (3, self elbe surv) | 8 | |||
2020-11-25 19:19 | achievement | Bliss56 | Motherhood | 1 |
2020-11-24 20:45 | ascension | Bliss56 | Ascension | 35 |
Z-score (1/2, Sam) | 25 | |||
Conducts (5, arti self elbe bone surv) | 10 | |||
2020-11-23 21:31 | ascension | BilldaCat | Ascension | 14 |
Z-score (1/4, Wiz) | 12 | |||
Conducts (2, arti self) | 2 | |||
2020-11-23 21:31 | achievement | BilldaCat | Gender Bender | 1 |
2020-11-23 21:31 | achievement | BilldaCat | Money Talks | 1 |
2020-11-23 04:09 | ascension | bouquet | Ascension | 60 |
Z-score (1/1, Arc) | 50 | |||
Conducts (4, arti self elbe surv) | 10 | |||
2020-11-21 20:03 | trophy | Great Valkyrie | 150 | |
2020-11-21 20:03 | ascension | tromix | Ascension | 24 |
Z-score (1/5, Val) | 10 | |||
Conducts (6, arti pile self elbe bone swap) | 9 | |||
Streak (2) | 5 | |||
2020-11-20 20:42 | ascension | BilldaCat | Ascension | 50 |
Z-score (1/2, Mon) | 25 | |||
Conducts (3, vegt vegn food) | 25 | |||
2020-11-20 20:42 | achievement | BilldaCat | Animal Rights Activist | 1 |
2020-11-20 20:42 | achievement | BilldaCat | Anti Gulp | 1 |
2020-11-20 20:42 | achievement | BilldaCat | Friends Not Food | 1 |
2020-11-19 20:27 | ascension | tromix | Ascension | 30 |
Z-score (1/4, Val) | 12 | |||
Conducts (7, arti pile self elbe bone swap surv) | 12 | |||
Streak (1) | 6 | |||
2020-11-19 12:24 | trophy | Lesser Orc | 20 | |
2020-11-17 21:19 | achievement | BilldaCat | Drink It To The Next Level | 1 |
2020-11-17 14:19 | trophy | Great Barbarian | 150 | |
2020-11-17 14:19 | ascension | tromix | Ascension | 28 |
Z-score (1/3, Bar) | 16 | |||
Conducts (7, arti pile self elbe bone swap surv) | 12 | |||
2020-11-17 14:19 | achievement | tromix | Ice Jesus | 1 |
2020-11-17 14:19 | achievement | tromix | Alchemist | 1 |
2020-11-16 23:57 | ascension | bouquet | Ascension | 58 |
Z-score (1/1, Pri) | 50 | |||
Conducts (3, self elbe surv) | 8 | |||
2020-11-16 23:57 | achievement | bouquet | Scholar | 1 |
2020-11-16 23:41 | trophy | Lesser Human | 20 | |
2020-11-15 14:43 | trophy | Lesser Barbarian | 15 | |
2020-11-15 14:31 | ascension | rebatela | Ascension | 67 |
Z-score (1/1, Mon) | 50 | |||
Conducts (4, self weap elbe surv) | 17 | |||
2020-11-15 14:31 | achievement | rebatela | King of Bling | 1 |
2020-11-15 14:31 | achievement | rebatela | Jeweler | 1 |
2020-11-15 14:31 | achievement | rebatela | Wax On Wax Off | 1 |
2020-11-14 23:20 | ascension | BilldaCat | Ascension | 25 |
Z-score (1/3, Wiz) | 16 | |||
