The November Nethack Tournament


2020 ARCHIVE

List of all ascensions

  name character turns score duration hp time conducts
423 jackofclubs Bar-Orc-Mal-Cha 43,030 2,236,900 12:00:00 221/221 2020-11-30 23:48 5 arti pile bone swap surv
422 tinklebear Rog-Orc-Mal-Cha 80,606 3,036,056 2, 23:17:12 105/147 2020-11-30 23:32 10 arti pile self geno wish athe elbe halu bone surv
421 skossar Arc-Dwa-Mal-Law 43,145 2,476,304 1, 0:53:08 220/228 2020-11-30 23:12 6 pile self geno bone swap surv
420 Muad Wiz-Gno-Mal-Neu 117,961 8,766,080 3, 11:44:10 1312/1312 2020-11-30 23:06 2 geno surv
419 qt Wiz-Hum-Mal-Neu 74,516 3,062,716 13:22:03 254/263 2020-11-30 23:04 3 arti self surv
418 oh6 Hea-Gno-Fem-Neu 41,148 2,206,229 16:27:05 390/390 2020-11-30 22:48 3 arti bone surv
417 allanb Tou-Hum-Mal-Neu 59,877 3,963,904 21:37:38 234/314 2020-11-30 22:45 1 surv
416 swegen Hea-Gno-Mal-Neu 56,397 2,966,656 1, 6:30:57 360/360 2020-11-30 22:39 9 arti pile self geno arts bone swap surv pets
415 khamul Bar-Orc-Mal-Cha 66,021 3,071,382 22:56:15 393/393 2020-11-30 22:17 4 arti pile elbe surv
414 Leggman Bar-Hum-Mal-Neu 47,821 3,560,128 19:08:30 419/419 2020-11-30 21:59 4 arti pile self surv
413 Bliss56 Val-Dwa-Fem-Law 62,911 3,269,878 18:20:45 356/356 2020-11-30 21:22 3 arti elbe surv
412 jonathanhanes Cav-Dwa-Mal-Law 39,248 738,864 6:54:41 187/245 2020-11-30 21:00 6 arti pile elbe bone surv pets
411 hothraxxa Mon-Hum-Fem-Law 41,502 1,956,762 1, 11:02:11 166/289 2020-11-30 20:30 3 arti self elbe
410 Jes Bar-Orc-Mal-Cha 53,162 1,762,836 9:22:18 286/290 2020-11-30 20:25 4 arti self elbe surv
409 mobileuser Mon-Hum-Fem-Neu 33,313 1,355,598 18:31:05 273/278 2020-11-30 18:54 4 pile self elbe surv
408 NuSlayer Wiz-Gno-Mal-Neu 32,576 15,020 18:38:28 204/256 2020-11-30 15:43 3 self weap swap
407 jannis Wiz-Elf-Mal-Cha 60,791 3,342,256 11:56:39 153/157 2020-11-30 13:27 4 arti self bone surv
406 elenmirie Pri-Elf-Fem-Cha 44,445 2,055,116 17:51:22 187/187 2020-11-30 11:24 3 arti elbe surv
405 SrinivasSamJespe Tou-Hum-Mal-Neu 59,397 3,391,039 16:40:49 447/447 2020-11-30 10:16 3 arti swap surv
404 Luxidream Wiz-Orc-Fem-Cha 39,130 800,518 2:42:13 105/213 2020-11-30 08:15 3 arti swap surv
403 mtf Arc-Dwa-Fem-Law 28,207 1,361,438 9:04:18 102/122 2020-11-30 06:03 3 arti bone surv
402 Glord Hea-Gno-Fem-Neu 48,473 2,309,318 19:06:12 194/194 2020-11-30 05:48 5 arti self geno bone surv
401 Smugzug Val-Dwa-Fem-Law 49,865 3,321,348 18:52:10 84/346 2020-11-30 05:09 3 arti self elbe
400 WizardOfPoland Pri-Hum-Mal-Cha 57,835 1,030,508 20:23:53 195/218 2020-11-30 03:04 4 arti geno bone surv
399 HalNovek Arc-Dwa-Mal-Law 67,324 2,389,430 1, 18:01:11 518/519 2020-11-29 23:18 1 arti
398 spontiff Val-Hum-Fem-Neu 49,240 2,586,674 14:40:35 237/237 2020-11-29 22:31 4 arti elbe bone surv
397 eitm9l Rog-Hum-Fem-Cha 36,693 1,871,076 17:01:24 203/203 2020-11-29 22:11 2 arti surv
396 Jes Ran-Gno-Mal-Neu 112,660 3,158,952 15:59:33 374/374 2020-11-29 21:41 3 arti elbe bone
395 joo Val-Dwa-Fem-Law 33,218 1,654,284 12:56:28 157/157 2020-11-29 21:22 6 arti pile self bone swap surv
394 LordHoto Val-Hum-Fem-Neu 62,835 3,109,516 15:22:35 223/223 2020-11-29 19:29 3 arti self surv
393 stenno Ran-Gno-Fem-Neu 23,154 1,096,144 4:36:55 94/112 2020-11-29 19:08 6 arti self elbe bone swap surv
392 sparrow4 Rog-Hum-Fem-Cha 23,491 1,484,536 15:30:31 143/213 2020-11-29 18:14 7 arti pile self geno elbe bone swap
391 jt Mon-Hum-Mal-Neu 34,387 2,124,251 11:29:33 220/220 2020-11-29 17:15 4 arti pile elbe surv
390 Kontroller Bar-Hum-Mal-Cha 76,260 3,129,430 1, 1:14:09 408/412 2020-11-29 12:26 5 arti self bone swap surv
389 Luxidream Pri-Elf-Fem-Cha 26,860 451,210 1:49:17 181/181 2020-11-29 11:59 6 arti elbe bone swap surv pets
388 kcostell Mon-Hum-Mal-Neu 31,146 1,827,390 8:11:12 329/329 2020-11-29 10:01 4 arti self elbe surv
387 Luxidream Ran-Orc-Mal-Cha 25,951 833,470 1:40:14 206/206 2020-11-29 07:39 3 arti elbe surv
386 eitlarry Wiz-Elf-Mal-Cha 47,167 1,996,458 22:34:09 59/74 2020-11-29 07:15 4 arti pile self elbe
385 k2 Val-Hum-Fem-Neu 35,726 1,884,298 11:39:47 215/215 2020-11-29 06:43 6 arti self elbe swap surv pets
384 mtf Pri-Elf-Fem-Cha 38,440 1,549,414 14:40:24 301/301 2020-11-29 04:54 4 arti geno bone surv
383 Tommo Val-Hum-Fem-Law 21,802 847,039 13:57:12 129/155 2020-11-29 04:01 7 arti pile self geno elbe swap surv
382 Tangles Val-Dwa-Fem-Law 40,021 2,732,118 18:01:57 292/353 2020-11-29 03:07 8 arti pile self geno wish elbe illi surv
381 noims Val-Hum-Fem-Neu 50,108 2,779,972 12:53:20 300/312 2020-11-29 02:06 6 arti pile self elbe swap surv
380 jonathanhanes Tou-Hum-Mal-Neu 35,588 1,187,156 6:17:20 233/233 2020-11-29 00:39 5 arti elbe bone swap surv
379 ToneHack Mon-Hum-Fem-Cha 30,927 1,433,732 10:53:24 282/296 2020-11-28 23:42 14 arti pile self geno athe vegt vegn weap elbe arts bone surv pets deaf
378 Luxidream Bar-Hum-Fem-Cha 24,445 707,350 1:23:49 143/232 2020-11-28 23:19 6 arti pile self elbe bone pets
377 elenmirie Bar-Orc-Fem-Cha 30,465 1,775,014 13:27:02 208/212 2020-11-28 23:16 4 arti self elbe surv
376 amateurhour Wiz-Elf-Mal-Cha 39,276 1,902,176 6:08:00 161/166 2020-11-28 22:11 8 arti pile self elbe bone swap surv pets
375 ichbinmiah Wiz-Gno-Mal-Neu 34,716 863,170 9:48:14 153/239 2020-11-28 21:08 3 pile self surv
374 spontiff Bar-Orc-Mal-Cha 44,849 1,784,828 14:38:28 153/184 2020-11-28 20:24 4 arti elbe bone surv
373 rancat Rog-Hum-Fem-Cha 35,736 2,238,026 14:37:55 311/348 2020-11-28 19:17 2 self surv
372 eitbrad Mon-Hum-Fem-Neu 29,761 1,634,954 13:57:56 214/217 2020-11-28 15:45 1 surv
371 moller Val-Hum-Fem-Law 57,962 3,288,028 1, 8:32:16 412/412 2020-11-28 08:06 4 arti geno elbe surv
370 stoicjin Cav-Hum-Mal-Neu 43,830 2,753,458 8:44:01 257/257 2020-11-28 07:33 2 bone swap
369 nimsumzero Bar-Hum-Mal-Cha 46,235 1,728,812 18:58:47 320/320 2020-11-28 07:00 3 pile self surv
368 bouquet Val-Hum-Fem-Law 59,293 3,433,552 11:06:09 154/154 2020-11-28 05:45 3 arti elbe surv
367 Luxidream Pri-Hum-Fem-Cha 26,921 539,672 1:47:01 174/244 2020-11-28 05:42 5 arti elbe bone surv pets
366 joo Sam-Hum-Mal-Law 45,365 2,543,262 16:21:12 148/210 2020-11-28 04:15 4 arti self swap surv
365 k2 Val-Hum-Fem-Law 33,451 2,580,150 13:32:26 261/261 2020-11-28 03:28 4 arti self elbe surv
364 aosdict Wiz-Orc-Fem-Cha 31,717 1,742,846 1, 15:21:00 537/537 2020-11-28 02:21 5 arti self elbe bone surv
363 Tommo Arc-Dwa-Fem-Law 26,379 2,074,860 1, 3:21:18 146/154 2020-11-27 23:30 4 pile geno elbe surv
362 eitronco Bar-Hum-Mal-Neu 99,706 7,826,772 2, 13:04:51 462/462 2020-11-27 20:53 4 arti self bone surv
361 amateurhour Ran-Elf-Mal-Cha 43,497 987,310 7:18:33 67/106 2020-11-27 18:11 6 arti pile self elbe bone surv
360 Demo Val-Dwa-Fem-Law 53,166 2,997,496 8:22:51 233/233 2020-11-27 18:01 4 arti elbe bone surv
359 elenmirie Val-Dwa-Fem-Law 40,726 2,059,142 23:23:39 212/212 2020-11-27 16:57 5 arti pile self elbe surv
358 jt Sam-Hum-Fem-Law 56,905 2,556,066 15:04:40 228/228 2020-11-27 15:29 6 arti pile geno elbe zen surv
357 Andrio Val-Hum-Fem-Neu 81,294 4,916,251 15:10:55 209/399 2020-11-27 13:36 5 geno elbe zen swap surv
356 hearsegirl Val-Hum-Fem-Law 77,924 1,310,312 14:23:02 320/340 2020-11-27 13:01 3 elbe bone surv
355 Kontroller Bar-Hum-Mal-Neu 57,410 2,616,182 1, 0:13:18 274/310 2020-11-27 11:53 6 arti pile self elbe swap surv
354 Luxidream Pri-Elf-Fem-Cha 22,381 818,382 1:13:45 121/141 2020-11-27 08:30 4 arti bone swap pets
353 Jes Ran-Hum-Mal-Neu 74,034 1,401,858 13:03:11 251/251 2020-11-27 07:48 3 self elbe bone
352 kcostell Pri-Elf-Mal-Cha 32,659 1,791,153 7:59:29 219/227 2020-11-27 05:42 5 arti pile self elbe surv
351 BilldaCat Hea-Gno-Fem-Neu 33,340 2,152,180 9:38:42 253/278 2020-11-27 04:49 1 surv
350 Luxidream Wiz-Orc-Fem-Cha 11,576 402,413 1:40:59 50/84 2020-11-27 03:49 4 pile elbe bone surv
349 Luxidream Sam-Hum-Fem-Law 44,782 620,866 2:42:20 126/261 2020-11-27 01:41 5 arti elbe bone swap surv
348 hothraxxa Bar-Hum-Mal-Neu 49,617 1,678,068 1, 7:37:58 280/280 2020-11-27 01:15 4 arti self elbe surv
347 Grouchy Wiz-Hum-Mal-Neu 35,728 2,471,310 21:43:42 321/321 2020-11-27 01:12 4 arti self elbe bone
346 eitm9l Sam-Hum-Mal-Law 51,911 2,720,514 21:18:11 184/230 2020-11-26 23:14 2 arti elbe
345 Luxidream Wiz-Orc-Fem-Cha 31,756 413,513 2:21:21 205/225 2020-11-26 22:14 3 arti bone surv
344 joo Ran-Elf-Fem-Cha 48,157 870,568 20:39:44 90/133 2020-11-26 20:01 3 arti swap surv
343 qbert Wiz-Hum-Mal-Neu 55,737 5,008,608 16:04:06 369/369 2020-11-26 18:26 5 arti self elbe bone swap
342 eitwinston Ran-Elf-Mal-Cha 53,710 2,397,640 21:04:35 153/153 2020-11-26 16:54 5 arti pile self bone surv
341 noims Pri-Elf-Fem-Cha 38,795 1,305,041 13:18:09 310/350 2020-11-26 15:57 5 arti pile self elbe surv
340 Tangles Wiz-Orc-Mal-Cha 42,506 2,446,848 17:46:53 285/285 2020-11-26 14:38 6 arti pile self geno elbe surv
339 khamul Val-Hum-Fem-Neu 64,791 4,762,826 1, 0:36:16 373/435 2020-11-26 13:45 5 arti pile self elbe surv
338 Mandevil Rog-Orc-Fem-Cha 76,899 3,143,320 1, 1:07:41 246/246 2020-11-26 11:36 5 arti pile elbe bone surv
337 PsyMar Val-Dwa-Fem-Law 36,677 1,844,408 11:14:06 284/284 2020-11-26 09:05 3 arti self surv
336 squishy Rog-Orc-Mal-Cha 70,599 3,563,278 17:42:31 364/364 2020-11-26 08:43 4 arti pile geno surv
335 mtf Ran-Gno-Fem-Neu 37,841 1,470,674 16:15:36 191/191 2020-11-26 07:45 1 surv
334 Glord Ran-Gno-Mal-Neu 53,351 2,241,612 18:01:09 207/207 2020-11-26 07:24 2 bone surv
333 nimsumzero Rog-Hum-Mal-Cha 43,785 2,141,904 19:47:59 480/480 2020-11-26 06:18 6 arti pile self elbe bone surv
332 oh6 Bar-Hum-Fem-Neu 64,672 3,772,631 1, 2:23:14 436/436 2020-11-26 05:55 2 arti surv
331 Luxidream Val-Dwa-Fem-Law 35,707 1,159,966 1:40:04 121/121 2020-11-26 05:21 4 arti elbe bone swap
330 Jes Wiz-Orc-Mal-Cha 55,173 1,075,253 10:24:51 248/248 2020-11-26 03:12 4 arti self elbe swap
329 Luxidream Hea-Hum-Mal-Neu 31,847 1,205,944 2:43:56 263/306 2020-11-26 01:20 4 arti self bone swap
328 inlawBiker Pri-Elf-Fem-Cha 39,032 2,064,102 16:21:17 203/203 2020-11-25 22:41 3 arti elbe surv
327 rebatela Mon-Hum-Fem-Neu 41,091 2,130,420 12:19:24 406/406 2020-11-25 22:41 3 self elbe surv
326 mobileuser Wiz-Elf-Fem-Cha 28,342 1,598,336 22:41:13 290/290 2020-11-25 21:55 5 arti self wish elbe surv
325 Sceptross Val-Hum-Fem-Law 31,080 1,512,158 11:35:07 168/168 2020-11-25 21:04 5 arti pile bone swap surv
324 snes Val-Hum-Fem-Neu 45,366 2,585,462 16:42:27 245/245 2020-11-25 20:57 5 pile self elbe bone surv
323 AbuDhabi Cav-Gno-Mal-Neu 38,235 2,322,970 12:31:01 182/182 2020-11-25 20:06 3 pile self surv
322 k2 Val-Dwa-Fem-Law 39,128 2,443,602 12:52:21 260/260 2020-11-25 17:20 4 arti self elbe surv
321 Luxidream Pri-Hum-Fem-Law 34,622 1,008,858 2:21:49 207/226 2020-11-25 13:36 5 arti elbe bone swap surv
320 kcostell Pri-Hum-Mal-Neu 26,267 2,126,331 7:53:11 234/247 2020-11-25 12:37 4 pile self elbe surv
319 Luxidream Mon-Hum-Fem-Cha 45,301 1,289,948 2:40:10 278/281 2020-11-25 11:07 4 arti elbe bone surv
318 WizardOfPoland Val-Dwa-Fem-Law 43,023 1,955,034 22:10:03 188/188 2020-11-25 07:41 6 arti pile self geno swap surv
317 Cuchullain Val-Dwa-Fem-Law 56,364 2,919,738 19:41:40 317/376 2020-11-25 07:02 3 arti self surv
316 rossyrg Val-Hum-Fem-Law 85,185 3,295,814 1, 1:07:13 94/289 2020-11-25 05:39 3 arti elbe surv
315 Jilvane Bar-Orc-Mal-Cha 93,565 913,963 18:35:04 187/243 2020-11-25 03:27 4 arti self elbe surv
314 eitm9l Kni-Hum-Fem-Law 48,199 3,229,590 1, 3:30:47 268/268 2020-11-25 02:49 5 arti self geno elbe surv
313 rancat Rog-Orc-Mal-Cha 41,510 1,912,136 15:36:08 218/218 2020-11-25 02:24 3 arti self surv
312 Jes Bar-Hum-Mal-Neu 73,419 1,209,435 11:11:35 325/349 2020-11-25 01:16 3 arti elbe surv
311 ichbinmiah Arc-Gno-Mal-Neu 44,273 1,912,974 15:21:36 73/166 2020-11-24 21:25 3 self bone surv
310 Bliss56 Sam-Hum-Fem-Law 67,868 3,413,146 23:52:42 269/324 2020-11-24 20:45 5 arti self elbe bone surv
309 eitbrad Cav-Gno-Fem-Neu 24,545 1,540,020 10:15:00 257/257 2020-11-24 19:34 4 arti pile self surv
308 elenmirie Wiz-Hum-Fem-Neu 48,483 2,858,156 1, 3:43:48 218/235 2020-11-24 17:56 6 arti self wish elbe bone surv
307 Luxidream Arc-Hum-Mal-Law 35,790 684,929 2:20:56 159/228 2020-11-24 12:19 4 arti elbe bone surv
306 Luxidream Ran-Gno-Mal-Neu 47,780 589,782 2:22:38 143/174 2020-11-24 06:59 5 arti elbe bone swap surv
305 Luxidream Bar-Hum-Mal-Neu 30,819 624,383 2:19:48 79/158 2020-11-24 03:08 6 arti elbe bone swap surv pets
304 UniDuck Cav-Hum-Mal-Law 84,318 2,925,694 1, 22:37:02 224/224 2020-11-23 23:25 4 arti bone swap surv
303 bleeko Bar-Hum-Mal-Neu 49,745 3,131,977 1, 9:09:29 363/363 2020-11-23 22:25 3 arti bone surv
302 Jes Ran-Hum-Mal-Cha 68,447 1,967,134 12:29:56 48/233 2020-11-23 22:02 3 pile self elbe
301 BilldaCat Wiz-Hum-Mal-Cha 20,997 976,774 6:44:58 257/280 2020-11-23 21:31 2 arti self
300 AbuDhabi Sam-Hum-Fem-Law 67,920 3,623,830 15:09:20 200/200 2020-11-23 21:16 2 self surv
299 schnippi Val-Hum-Fem-Law 66,556 2,249,850 20:37:23 200/226 2020-11-23 20:52 3 arti pile surv
298 ToneHack Val-Dwa-Fem-Law 18,004 564,938 9:11:43 189/189 2020-11-23 19:01 6 arti self geno elbe bone surv
297 widmerpool Pri-Elf-Fem-Cha 48,371 1,875,298 3, 21:05:37 259/259 2020-11-23 15:21 4 arti self bone surv
296 kcostell Pri-Hum-Mal-Cha 32,621 1,948,247 9:14:28 272/272 2020-11-23 08:27 3 arti elbe surv
295 Luxidream Bar-Hum-Fem-Neu 27,627 1,191,918 1:38:57 188/188 2020-11-23 08:08 6 arti elbe bone swap surv pets
294 mtf Bar-Orc-Fem-Cha 37,408 1,418,792 17:27:52 183/183 2020-11-23 05:34 3 pile bone surv
293 stenno Rog-Orc-Fem-Cha 17,844 1,519,408 7:07:55 143/181 2020-11-23 05:17 3 self bone surv
292 bouquet Arc-Hum-Fem-Law 102,416 3,604,882 15:44:17 288/291 2020-11-23 04:09 4 arti self elbe surv
291 k2 Kni-Hum-Mal-Law 50,017 2,151,810 14:14:03 175/219 2020-11-23 04:09 4 arti pile elbe surv
290 noims Sam-Hum-Fem-Law 47,447 3,170,744 13:32:58 377/377 2020-11-23 02:16 7 arti pile geno elbe bone surv pets
289 Wertik Bar-Orc-Mal-Cha 46,744 1,404,330 23:09:54 221/221 2020-11-23 00:12 5 arti pile elbe bone surv
288 hilliance Mon-Hum-Mal-Neu 38,478 1,926,720 1, 0:22:48 243/243 2020-11-22 23:35 3 geno bone surv
287 Luxidream Rog-Orc-Mal-Cha 33,526 403,993 1:52:46 109/213 2020-11-22 23:13 5 arti elbe bone swap surv
286 firearmjt Ran-Elf-Mal-Cha 77,297 2,978,574 2, 12:01:12 309/312 2020-11-22 22:39 3 arti self bone
285 JochenPeter Val-Hum-Fem-Neu 60,723 3,410,890 19:19:04 112/129 2020-11-22 21:47 0
284 eitwinston Wiz-Elf-Mal-Cha 41,778 1,908,330 17:26:18 183/183 2020-11-22 21:06 4 arti self swap surv
283 snes Val-Dwa-Fem-Law 44,874 2,588,272 21:19:12 215/215 2020-11-22 20:16 6 arti pile self elbe bone surv
282 amateurhour Pri-Elf-Mal-Cha 31,178 936,888 6:06:10 108/137 2020-11-22 17:18 7 pile self elbe bone swap surv pets
281 Tangles Kni-Hum-Mal-Law 39,396 1,387,869 16:51:07 213/261 2020-11-22 13:33 4 arti pile elbe surv
280 Maud Arc-Dwa-Fem-Law 73,510 2,475,902 1, 14:50:43 458/458 2020-11-22 06:00 5 arti pile self swap surv
279 nimsumzero Ran-Hum-Mal-Neu 47,661 2,515,992 23:58:19 276/284 2020-11-22 04:53 3 self elbe surv
278 Luxidream Rog-Hum-Fem-Cha 51,029 986,288 3:32:32 260/260 2020-11-22 04:40 5 arti self bone swap surv
277 k2 Tou-Hum-Fem-Neu 33,281 2,674,394 11:18:14 256/276 2020-11-22 01:04 5 self elbe bone surv pets
276 jt Wiz-Elf-Mal-Cha 33,840 1,838,122 13:27:09 194/194 2020-11-22 00:55 5 arti pile self elbe bone
275 habib Pri-Hum-Mal-Neu 29,428 1,728,066 22:23:42 273/273 2020-11-21 21:08 4 arti pile self surv
274 tromix Val-Hum-Fem-Neu 42,220 2,370,996 11:25:12 159/197 2020-11-21 20:03 6 arti pile self elbe bone swap
273 stenno Hea-Gno-Fem-Neu 22,640 1,309,694 5:32:44 187/221 2020-11-21 16:31 4 arti self bone surv
272 HalNovek Tou-Hum-Fem-Neu 167,721 14,973,688 4, 8:34:59 1514/1595 2020-11-21 14:47 4 arti self swap surv
271 Kontroller Val-Dwa-Fem-Law 62,785 2,846,790 1, 8:13:44 324/324 2020-11-21 11:25 5 arti self elbe swap surv
270 stenno Pri-Hum-Fem-Law 17,030 1,319,516 4:40:56 142/194 2020-11-21 10:26 4 self elbe bone swap
269 tinklebear Sam-Hum-Mal-Law 107,998 4,248,088 3, 23:26:16 181/181 2020-11-21 09:55 11 arti pile geno wish athe elbe bone swap surv pets deaf
268 Luxidream Wiz-Gno-Mal-Neu 45,164 500,134 2:36:47 170/170 2020-11-21 09:23 5 arti elbe bone swap surv
267 Arahael Mon-Hum-Mal-Neu 66,584 4,237,314 1, 7:02:08 198/215 2020-11-21 08:03 1 surv
266 eitbo Wiz-Elf-Mal-Cha 50,077 2,361,778 22:03:51 166/166 2020-11-21 04:21 3 bone swap surv
265 Jes Ran-Orc-Mal-Cha 83,165 2,525,739 16:45:25 280/280 2020-11-21 04:15 3 self elbe surv
264 ToneHack Bar-Orc-Mal-Cha 37,831 1,597,856 12:34:32 351/351 2020-11-21 02:47 5 self elbe illi bone surv
263 eitlarry Arc-Dwa-Mal-Law 56,927 2,294,228 23:21:50 260/275 2020-11-21 02:39 4 pile self elbe surv
262 hothraxxa Bar-Hum-Fem-Cha 35,741 1,843,324 1, 1:21:40 240/240 2020-11-21 02:10 3 self elbe surv
261 Glord Pri-Hum-Fem-Cha 50,260 2,043,060 19:22:54 220/220 2020-11-21 01:29 4 pile self bone surv
260 Luxidream Arc-Gno-Fem-Neu 43,316 1,808,918 2:36:41 187/194 2020-11-21 00:45 3 arti bone pets
259 Tommo Cav-Dwa-Fem-Law 41,833 3,757,468 1, 8:31:46 203/213 2020-11-21 00:27 5 arti pile self elbe surv
258 hilliance Val-Dwa-Fem-Law 46,068 2,741,684 1, 2:38:45 381/381 2020-11-20 22:44 4 arti geno elbe surv
257 mobileuser Ran-Elf-Fem-Cha 44,644 1,492,261 1, 1:05:55 182/183 2020-11-20 21:28 3 arti bone surv
256 AlbertB Cav-Dwa-Fem-Law 73,794 3,203,270 1, 6:18:40 391/391 2020-11-20 21:25 6 arti pile self elbe bone surv
255 BilldaCat Mon-Hum-Mal-Neu 29,341 1,998,082 8:56:59 33/137 2020-11-20 20:42 3 vegt vegn food
254 allanb Rog-Hum-Mal-Cha 50,145 3,601,188 1, 0:13:41 275/275 2020-11-20 18:46 2 bone surv
253 stoicjin Bar-Hum-Mal-Neu 42,892 1,309,748 7:54:00 154/257 2020-11-20 17:27 3 bone swap surv
252 Luxidream Wiz-Elf-Mal-Cha 28,984 454,604 2:28:18 212/221 2020-11-20 14:50 6 arti elbe bone swap surv pets
251 kcostell Pri-Hum-Mal-Law 26,563 2,110,104 7:14:08 242/242 2020-11-20 06:36 5 pile self elbe bone surv
250 sparrow4 Pri-Elf-Fem-Cha 21,954 1,453,690 13:49:42 97/164 2020-11-20 04:44 5 pile self geno elbe surv
249 Luxidream Wiz-Hum-Fem-Neu 38,349 1,042,968 2:15:38 92/201 2020-11-19 23:27 5 arti bone swap surv pets
248 Grouchy Sam-Hum-Fem-Law 39,090 3,686,296 17:51:57 337/337 2020-11-19 22:46 4 arti pile self elbe
247 jonathanhanes Rog-Orc-Fem-Cha 44,611 1,417,210 7:54:59 253/269 2020-11-19 21:53 5 arti self elbe bone pets
246 tromix Val-Hum-Fem-Law 42,997 2,936,376 11:40:42 212/232 2020-11-19 20:27 7 arti pile self elbe bone swap surv
245 Kejchi Val-Hum-Fem-Neu 40,175 2,993,708 1, 9:53:15 144/144 2020-11-19 11:27 7 arti pile self geno wish elbe surv
244 oh6 Hea-Hum-Mal-Neu 64,789 3,461,904 19:45:21 542/542 2020-11-19 09:15 2 arti surv
243 Kontroller Val-Hum-Fem-Neu 66,444 2,585,292 1, 4:12:09 236/236 2020-11-19 02:30 5 arti self bone swap surv
242 Luxidream Ran-Hum-Mal-Neu 30,819 912,514 2:06:24 192/228 2020-11-19 00:37 7 arti self elbe bone swap surv pets
241 eitbrad Bar-Orc-Fem-Cha 30,748 2,410,014 12:38:28 212/214 2020-11-18 23:05 4 pile geno bone surv
240 Jes Ran-Elf-Mal-Cha 42,297 1,561,754 10:57:42 63/138 2020-11-18 22:22 3 self elbe surv
239 rancat Sam-Hum-Mal-Law 47,824 2,598,494 19:37:40 329/329 2020-11-18 20:57 3 arti self surv
238 Luxidream Pri-Hum-Fem-Neu 33,658 1,041,658 2:08:02 295/295 2020-11-18 19:52 6 arti elbe bone swap surv pets
237 moller Wiz-Hum-Mal-Neu 59,337 3,629,684 1, 9:29:28 221/304 2020-11-18 18:46 0
236 amateurhour Kni-Hum-Mal-Law 37,023 1,168,440 6:54:37 145/168 2020-11-18 13:22 7 arti pile self geno elbe bone surv
235 stenno Arc-Gno-Fem-Neu 24,631 1,464,576 5:22:11 198/227 2020-11-18 11:48 3 bone swap surv
234 elenmirie Wiz-Gno-Fem-Neu 48,884 2,271,178 1, 1:12:58 278/315 2020-11-18 11:02 5 arti self elbe bone surv
233 nimsumzero Sam-Hum-Mal-Law 54,783 2,776,316 1, 1:48:20 105/363 2020-11-18 05:14 2 arti surv
232 Cuchullain Bar-Hum-Mal-Cha 52,722 2,396,832 21:45:33 287/348 2020-11-18 04:33 2 bone surv
231 Feya Bar-Hum-Fem-Cha 134,417 3,567,594 1, 6:55:10 542/556 2020-11-18 04:27 2 arti surv
230 hothraxxa Rog-Hum-Fem-Cha 50,851 1,658,920 1, 8:46:10 236/236 2020-11-18 01:21 5 arti self elbe bone surv
229 Luxidream Pri-Elf-Fem-Cha 40,293 452,864 2:08:44 202/216 2020-11-17 23:47 6 arti self elbe bone swap surv
228 jt Hea-Hum-Mal-Neu 32,462 2,168,425 10:34:02 259/259 2020-11-17 22:30 5 arti pile self elbe surv
227 skossar Val-Hum-Fem-Law 50,880 3,128,106 1, 4:18:32 338/338 2020-11-17 20:35 6 arti pile self bone swap surv
226 stenno Kni-Hum-Fem-Law 17,746 1,211,318 3:18:37 132/132 2020-11-17 19:56 6 arti self elbe bone swap surv
225 eitwinston Val-Hum-Fem-Neu 42,439 2,083,968 13:44:07 160/160 2020-11-17 17:45 2 arti elbe
224 tromix Bar-Hum-Mal-Neu 50,783 2,876,882 13:32:04 142/142 2020-11-17 14:19 7 arti pile self elbe bone swap surv
223 stenno Tou-Hum-Fem-Neu 24,247 1,537,066 4:20:46 128/149 2020-11-17 13:39 5 pile self bone swap surv
222 k2 Mon-Hum-Mal-Cha 44,839 1,669,912 14:46:15 262/262 2020-11-17 04:17 6 self vegt weap elbe bone surv
221 CurlyBrace Tou-Hum-Fem-Neu 53,296 1,334,154 17:32:50 390/390 2020-11-17 04:00 2 bone surv
220 Luxidream Arc-Hum-Mal-Neu 34,905 1,060,948 2:02:23 181/264 2020-11-17 03:21 6 arti self elbe bone swap surv
219 klintos Val-Dwa-Fem-Law 54,916 2,889,317 13:31:59 274/276 2020-11-17 03:10 2 arti surv
218 ToneHack Pri-Elf-Mal-Cha 35,831 1,638,284 18:06:31 251/278 2020-11-17 02:50 7 arti self wish athe arts bone surv
217 JohnKeel Pri-Elf-Mal-Cha 48,380 2,451,296 10:45:37 318/318 2020-11-17 02:23 2 swap surv
216 bouquet Pri-Hum-Fem-Law 50,746 3,117,101 11:48:01 236/236 2020-11-16 23:57 3 self elbe surv
215 deki Bar-Orc-Mal-Cha 58,104 2,569,024 11:42:46 233/233 2020-11-16 23:19 6 arti pile self elbe swap surv
214 Luxidream Ran-Gno-Fem-Neu 43,809 1,173,550 2:55:42 171/183 2020-11-16 21:59 5 arti elbe bone swap surv
213 amateurhour Tou-Hum-Mal-Neu 43,105 2,230,802 8:23:04 154/170 2020-11-16 20:49 5 pile elbe bone swap surv
212 Tangles Mon-Hum-Mal-Cha 39,644 2,486,680 17:30:03 210/210 2020-11-16 12:50 7 pile geno vegt vegn weap elbe surv
211 ogmobot Val-Dwa-Fem-Law 34,530 2,143,382 12:08:37 225/225 2020-11-16 10:14 6 arti self geno elbe bone surv
210 allanb Sam-Hum-Mal-Law 65,542 4,668,929 17:44:41 354/354 2020-11-16 08:41 3 elbe bone surv
